Encounter #20: Gorvo
Fight
TargetGorvo · 1,372,424Lelli Hi · 1,091,276Nandina · 449,472Lelli Hi using)) HEAT ((- Guavian Death Gang Stun Baton - By Renais Sance · 109,648Gorvo using)) HEAT ((- Guavian Death Gang Stun Baton - By Renais Sance · 61,800Nandina using)) HEAT ((- Guavian Death Gang Stun Baton - By Renais Sance · 43,560
Damage to Nandina
| Attacker | Class | Damage | DPS | % | Hits | Crit% | Max hit | |
|---|---|---|---|---|---|---|---|---|
| All | 449,472 | 4,994 | 100.0% | 394 | 32.5% | 8,624 | ||
| Khaden | 136,088 | 1,512 | 30.3% | 76 | 42.1% | 8,624 | ||
| Hoodwinked | 79,878 | 887.5 | 17.8% | 98 | 34.7% | 2,512 | ||
| Ronan'Dex | 66,574 | 739.7 | 14.8% | 68 | 11.8% | 4,751 | ||
| Seucau | 58,740 | 652.7 | 13.1% | 62 | 32.3% | 2,883 | ||
| Aldre | 49,326 | 548.1 | 11.0% | 26 | 38.5% | 3,725 | ||
| Offysur | 29,752 | 330.6 | 6.6% | 26 | 61.5% | 4,816 | ||
| Kubre | 29,114 | 323.5 | 6.5% | 38 | 21.1% | 1,588 |
Kubre on Nandina: abilities
| Ability | Damage | % | Uses | Crit% | Max | Avg |
|---|---|---|---|---|---|---|
| attack | 16,126 | 55.4% | 14 | 57.1% | 1,588 | 1,151 |
| electricity damage (elemental) | 8,930 | 30.7% | 18 | 0.0% | 601 | 496 |
| Commando Area Electrical 5 | 3,058 | 10.5% | 4 | 0.0% | 808 | 764 |
| Armor Shredder | 1,000 | 3.4% | 2 | 0.0% | 500 | 500 |