← report overview
Encounter #6: Blackguard dark trooper
Fight
Server LegendsStart 15:14:47Duration 2m 44sDamage 5,740,186Healing 199,264Damage events 4,300
TargetBlackguard dark trooper · 2,375,016Flight Officer Oakata · 2,203,696Tie Pilot · 589,912Flight Officer Oakata using)) HEAT ((- Guavian Death Gang Stun Baton - By Renais Sance · 122,780Blackguard stormtrooper · 103,750Blackguard dark trooper using)) HEAT ((- Guavian Death Gang Stun Baton - By Renais Sance · 95,002Tie Pilot using)) HEAT ((- Guavian Death Gang Stun Baton - By Renais Sance · 7,108Blackguard stormtrooper using)) HEAT ((- Guavian Death Gang Stun Baton - By Renais Sance · 2,756 Taken 2,375,016Hits 1,748Attackers 8
Damage to Blackguard dark trooper
| Attacker | Class | | Damage | DPS | % | Hits | Crit% | Max hit |
|---|
| All | | | 2,375,016 | 14,482 | 100.0% | 1748 | 49.3% | 7,765 |
| Khaden | | | 417,074 | 2,543 | 17.6% | 156 | 83.3% | 7,623 |
| Hoodwinked | | | 413,722 | 2,523 | 17.4% | 516 | 43.8% | 4,926 |
| Seucau | | | 410,492 | 2,503 | 17.3% | 314 | 58.0% | 5,261 |
| Offysur | | | 401,422 | 2,448 | 16.9% | 268 | 51.5% | 5,313 |
| Aldre | | | 284,114 | 1,732 | 12.0% | 92 | 50.0% | 7,765 |
| Ronan'Dex | | | 255,590 | 1,558 | 10.8% | 216 | 32.4% | 5,029 |
| Kubre | | | 156,914 | 956.8 | 6.6% | 140 | 40.0% | 3,105 |
| Tuly | | | 35,688 | 217.6 | 1.5% | 46 | 30.4% | 2,742 |
Tuly on Blackguard dark trooper: abilities
| Ability | Damage | % | Uses | Crit% | Max | Avg |
|---|
| attack | 12,358 | 34.6% | 10 | 60.0% | 1,686 | 1,235 |
| Vital Strike (Mark 7) | 9,110 | 25.5% | 4 | 50.0% | 2,742 | 2,277 |
| Neurotoxin (Mark 6) | 7,408 | 20.8% | 4 | 50.0% | 2,278 | 1,852 |
| bleeding damage | 2,932 | 8.2% | 8 | 0.0% | 369 | 366 |
| Nerve Gas (Mark 3) | 2,120 | 5.9% | 8 | 50.0% | 330 | 265 |
| Ppoison damage | 1,406 | 3.9% | 10 | 0.0% | 278 | 140 |
| DDestruction | 354 | 1.0% | 2 | 0.0% | 177 | 177 |
Weapons used (not comprehensive - only detected)
| Weapon | Damage | % | Uses | Crit% | Max | Avg |
|---|
| Gand Shockprod Staff | 12,358 | 34.6% | 10 | 60.0% | 1,686 | 1,235 |