Encounter #2: Lord Kizash (Lord Kizash)
Fight
TargetSith Shadow Golem "Kizash" · 4,441,203Powerful sith artifact · 2,500,075Stone Golem · 2,063,781Element of Heat · 1,570,204Element of Electricity · 1,253,584Element of Cold · 1,250,658Element of Acid · 1,249,911Sith Shadow Ritualist · 1,101,466Salt mynock · 237,518
Damage to Element of Heat
| Attacker | Class | Damage | DPS | % | Hits | Crit% | Max hit | |
|---|---|---|---|---|---|---|---|---|
| All | 1,570,204 | 2,902 | 100.0% | 1311 | 38.8% | 6,159 | ||
| Hawky | 416,784 | 770.4 | 26.5% | 291 | 44.7% | 6,159 | ||
| Smicie | 397,394 | 734.6 | 25.3% | 255 | 36.1% | 3,778 | ||
| Jestor | 342,101 | 632.3 | 21.8% | 209 | 50.7% | 4,866 | ||
| -PsYcHoDaD- | 326,466 | 603.4 | 20.8% | 332 | 40.1% | 2,822 | ||
| Eraeha | 81,536 | 150.7 | 5.2% | 167 | 14.4% | 2,085 | ||
| Pak-aste | 5,923 | 10.9 | 0.4% | 21 | 47.6% | 3,194 | ||
| Anjella | 0 | 0.0 | 0.0% | 12 | 0.0% | 0 | ||
| Fodi | 0 | 0.0 | 0.0% | 24 | 58.3% | 0 |
Anjella on Element of Heat: abilities
| Ability | Damage | % | Uses | Crit% | Max | Avg |
|---|---|---|---|---|---|---|
| Riposte | 0 | — | 3 | 0.0% | 0 | 0 |
| Sweep 8: Shii Cho Jung Ma | 0 | — | 9 | 0.0% | 0 | 0 |