Encounter #2: Lord Kizash (Lord Kizash)
Fight
TargetSith Shadow Golem "Kizash" · 4,441,203Powerful sith artifact · 2,500,075Stone Golem · 2,063,781Element of Heat · 1,570,204Element of Electricity · 1,253,584Element of Cold · 1,250,658Element of Acid · 1,249,911Sith Shadow Ritualist · 1,101,466Salt mynock · 237,518
Damage to Powerful sith artifact
| Attacker | Class | Damage | DPS | % | Hits | Crit% | Max hit | |
|---|---|---|---|---|---|---|---|---|
| All | 2,500,075 | 4,621 | 100.0% | 915 | 59.5% | 13,364 | ||
| Jestor | 463,457 | 856.7 | 18.5% | 195 | 70.8% | 9,394 | ||
| Pak-aste | 452,724 | 836.8 | 18.1% | 197 | 58.9% | 9,244 | ||
| -PsYcHoDaD- | 378,358 | 699.4 | 15.1% | 118 | 64.4% | 11,240 | ||
| Hawky | 323,828 | 598.6 | 13.0% | 94 | 63.8% | 8,571 | ||
| Smicie | 290,411 | 536.8 | 11.6% | 105 | 47.6% | 10,040 | ||
| Sith Shadow Golem "Kizash" | npc | 219,926 | 406.5 | 8.8% | 18 | 11.1% | 13,364 | |
| Fodi | 207,141 | 382.9 | 8.3% | 80 | 76.2% | 7,276 | ||
| Eraeha | 104,088 | 192.4 | 4.2% | 79 | 34.2% | 5,147 | ||
| Anjella | 56,774 | 104.9 | 2.3% | 28 | 50.0% | 3,070 | ||
| Salt mynock | npc | 3,368 | 6.2 | 0.1% | 1 | 0.0% | 3,368 |
Anjella on Powerful sith artifact: abilities
| Ability | Damage | % | Uses | Crit% | Max | Avg |
|---|---|---|---|---|---|---|
| attack | 56,774 | 100.0% | 28 | 50.0% | 3,070 | 2,027 |