← report overview
Encounter #2: Lord Kizash (Lord Kizash)
Fight
Server LegendsStart 2026-08-16 19:03Duration 9m 01sDamage 16,546,675Healing 704,425Damage events 13,579
TargetSith Shadow Golem "Kizash" · 4,441,203Powerful sith artifact · 2,500,075Stone Golem · 2,063,781Element of Heat · 1,570,204Element of Electricity · 1,253,584Element of Cold · 1,250,658Element of Acid · 1,249,911Sith Shadow Ritualist · 1,101,466Salt mynock · 237,518 Taken 4,441,203Hits 4,198Attackers 10
Damage to Sith Shadow Golem "Kizash"
| Attacker | Class | | Damage | DPS | % | Hits | Crit% | Max hit |
|---|
| All | | | 4,441,203 | 8,209 | 100.0% | 4198 | 37.8% | 11,066 |
| Pak-aste | | | 907,654 | 1,678 | 20.4% | 751 | 49.7% | 7,314 |
| Fodi | | | 850,728 | 1,573 | 19.2% | 545 | 46.6% | 9,014 |
| Hawky | | | 584,271 | 1,080 | 13.2% | 455 | 41.3% | 7,677 |
| Anjella | | | 578,798 | 1,070 | 13.0% | 491 | 30.5% | 11,066 |
| Smicie | | | 459,456 | 849.3 | 10.3% | 473 | 30.0% | 6,416 |
| -PsYcHoDaD- | | | 457,807 | 846.2 | 10.3% | 495 | 40.4% | 5,683 |
| Jestor | | | 450,825 | 833.3 | 10.2% | 537 | 33.9% | 6,292 |
| Eraeha | | | 138,246 | 255.5 | 3.1% | 344 | 19.5% | 3,340 |
| The-Power-of-Many | | pet | 11,614 | 21.5 | 0.3% | 70 | 32.9% | 773 |
| Shaken | | pet | 1,804 | 3.3 | 0.0% | 37 | 24.3% | 539 |
Fodi on Sith Shadow Golem "Kizash": abilities
| Ability | Damage | % | Uses | Crit% | Max | Avg |
|---|
| attack | 219,457 | 25.8% | 128 | 73.4% | 4,527 | 1,714 |
| Opportunistic Attack | 157,568 | 18.5% | 74 | 60.8% | 4,754 | 2,129 |
| Force Lightning 7: Hurricane | 80,970 | 9.5% | 18 | 66.7% | 9,014 | 4,498 |
| Strike 7: Sai cha | 77,013 | 9.1% | 27 | 66.7% | 5,383 | 2,852 |
| FForce Maelstrom 5 | 72,416 | 8.5% | 18 | 50.0% | 8,046 | 4,023 |
| Force Throw | 71,066 | 8.4% | 28 | 42.9% | 4,633 | 2,538 |
| FForce Crystal | 33,771 | 4.0% | 29 | 65.5% | 3,116 | 1,164 |
| Force Drain 5 | 32,259 | 3.8% | 14 | 92.9% | 5,589 | 2,304 |
| Sweep 7: Sai tok Jung Ma | 23,790 | 2.8% | 16 | 18.8% | 5,813 | 1,486 |
| Eenergy damage | 23,446 | 2.8% | 110 | 0.0% | 409 | 213 |
| Force Shockwave 5: Shockwave | 22,569 | 2.7% | 21 | 38.1% | 2,859 | 1,074 |
| Force Mind Blast | 18,933 | 2.2% | 10 | 60.0% | 3,801 | 1,893 |
| Force Choke 6: Garrote | 7,135 | 0.8% | 13 | 0.0% | 1,725 | 548 |
| DDestruction | 6,214 | 0.7% | 27 | 55.6% | 917 | 230 |
| fire damage (elemental) | 4,121 | 0.5% | 8 | 0.0% | 732 | 515 |
| Force Enrage | 0 | 0.0% | 1 | 0.0% | 0 | 0 |
| Force Weaken | 0 | 0.0% | 3 | 0.0% | 0 | 0 |
Weapons used (not comprehensive - only detected)
| Weapon | Damage | % | Uses | Crit% | Max | Avg |
|---|
| Sith Marauder Lightsaber | 108,632 | 12.8% | 55 | 72.7% | 4,024 | 1,975 |
| E-Web Rifle | 47,714 | 5.6% | 46 | 67.4% | 1,560 | 1,037 |
| Sith Assassin's Lightsaber | 34,623 | 4.1% | 15 | 80.0% | 3,924 | 2,308 |
| Electric Saber | 28,488 | 3.3% | 12 | 91.7% | 4,527 | 2,374 |