← report overview
Encounter #2: Lord Kizash (Lord Kizash)
Fight
Server LegendsStart 2026-08-16 19:03Duration 9m 01sDamage 16,546,675Healing 704,425Damage events 13,579
TargetSith Shadow Golem "Kizash" · 4,441,203Powerful sith artifact · 2,500,075Stone Golem · 2,063,781Element of Heat · 1,570,204Element of Electricity · 1,253,584Element of Cold · 1,250,658Element of Acid · 1,249,911Sith Shadow Ritualist · 1,101,466Salt mynock · 237,518 Taken 4,441,203Hits 4,198Attackers 10
Damage to Sith Shadow Golem "Kizash"
| Attacker | Class | | Damage | DPS | % | Hits | Crit% | Max hit |
|---|
| All | | | 4,441,203 | 8,209 | 100.0% | 4198 | 37.8% | 11,066 |
| Pak-aste | | | 907,654 | 1,678 | 20.4% | 751 | 49.7% | 7,314 |
| Fodi | | | 850,728 | 1,573 | 19.2% | 545 | 46.6% | 9,014 |
| Hawky | | | 584,271 | 1,080 | 13.2% | 455 | 41.3% | 7,677 |
| Anjella | | | 578,798 | 1,070 | 13.0% | 491 | 30.5% | 11,066 |
| Smicie | | | 459,456 | 849.3 | 10.3% | 473 | 30.0% | 6,416 |
| -PsYcHoDaD- | | | 457,807 | 846.2 | 10.3% | 495 | 40.4% | 5,683 |
| Jestor | | | 450,825 | 833.3 | 10.2% | 537 | 33.9% | 6,292 |
| Eraeha | | | 138,246 | 255.5 | 3.1% | 344 | 19.5% | 3,340 |
| The-Power-of-Many | | pet | 11,614 | 21.5 | 0.3% | 70 | 32.9% | 773 |
| Shaken | | pet | 1,804 | 3.3 | 0.0% | 37 | 24.3% | 539 |
Hawky on Sith Shadow Golem "Kizash": abilities
| Ability | Damage | % | Uses | Crit% | Max | Avg |
|---|
| attack | 175,128 | 30.0% | 136 | 58.1% | 3,765 | 1,287 |
| Assassinate 8 | 156,291 | 26.7% | 51 | 56.9% | 5,772 | 3,064 |
| Opportunistic Attack | 94,856 | 16.2% | 78 | 53.8% | 3,161 | 1,216 |
| Blaster Burst 7 | 71,267 | 12.2% | 15 | 73.3% | 7,677 | 4,751 |
| acid damage (elemental) | 27,587 | 4.7% | 62 | 0.0% | 896 | 444 |
| Spy's Fang 6 | 24,973 | 4.3% | 9 | 55.6% | 4,449 | 2,774 |
| Razor Slash 7 | 18,821 | 3.2% | 9 | 44.4% | 3,979 | 2,091 |
| FForce Crystal | 11,654 | 2.0% | 17 | 58.8% | 1,733 | 685 |
| Ppoison damage | 3,694 | 0.6% | 64 | 0.0% | 118 | 57 |
| Arachne's Web | 0 | 0.0% | 11 | 72.7% | 0 | 0 |
| Venomous Ploy 3 | 0 | 0.0% | 3 | 0.0% | 0 | 0 |
Weapons used (not comprehensive - only detected)
| Weapon | Damage | % | Uses | Crit% | Max | Avg |
|---|
| Covert Retaliation èé | 113,602 | 19.4% | 94 | 64.9% | 2,040 | 1,208 |
| Tenebrous Edge | 61,526 | 10.5% | 42 | 42.9% | 3,765 | 1,464 |