Encounter #2: Lord Kizash (Lord Kizash)
Fight
TargetSith Shadow Golem "Kizash" · 4,441,203Powerful sith artifact · 2,500,075Stone Golem · 2,063,781Element of Heat · 1,570,204Element of Electricity · 1,253,584Element of Cold · 1,250,658Element of Acid · 1,249,911Sith Shadow Ritualist · 1,101,466Salt mynock · 237,518
Damage to Element of Acid
| Attacker | Class | Damage | DPS | % | Hits | Crit% | Max hit | |
|---|---|---|---|---|---|---|---|---|
| All | 1,249,911 | 2,310 | 100.0% | 1226 | 22.6% | 10,982 | ||
| Pak-aste | 283,168 | 523.4 | 22.7% | 246 | 25.2% | 3,932 | ||
| Fodi | 265,247 | 490.3 | 21.2% | 186 | 43.5% | 4,492 | ||
| Anjella | 263,933 | 487.9 | 21.1% | 140 | 38.6% | 10,982 | ||
| Hawky | 132,633 | 245.2 | 10.6% | 114 | 28.1% | 3,910 | ||
| Eraeha | 131,874 | 243.8 | 10.6% | 132 | 25.8% | 2,775 | ||
| Smicie | 84,271 | 155.8 | 6.7% | 150 | 0.7% | 3,307 | ||
| Jestor | 78,599 | 145.3 | 6.3% | 161 | 0.6% | 3,192 | ||
| -PsYcHoDaD- | 10,186 | 18.8 | 0.8% | 56 | 0.0% | 339 | ||
| Shaken | pet | 0 | 0.0 | 0.0% | 6 | 16.7% | 0 | |
| The-Power-of-Many | pet | 0 | 0.0 | 0.0% | 35 | 31.4% | 0 |
The-Power-of-Many on Element of Acid: abilities
| Ability | Damage | % | Uses | Crit% | Max | Avg |
|---|---|---|---|---|---|---|
| Enfeeble (5) | 0 | — | 5 | 60.0% | 0 | 0 |
| Opportunistic Attack | 0 | — | 14 | 21.4% | 0 | 0 |
| attack | 0 | — | 16 | 31.2% | 0 | 0 |