Encounter #2: Lord Kizash (Lord Kizash)
Fight
TargetSith Shadow Golem "Kizash" · 4,441,203Powerful sith artifact · 2,500,075Stone Golem · 2,063,781Element of Heat · 1,570,204Element of Electricity · 1,253,584Element of Cold · 1,250,658Element of Acid · 1,249,911Sith Shadow Ritualist · 1,101,466Salt mynock · 237,518
Damage to Element of Cold
| Attacker | Class | Damage | DPS | % | Hits | Crit% | Max hit | |
|---|---|---|---|---|---|---|---|---|
| All | 1,250,658 | 2,312 | 100.0% | 1081 | 27.8% | 19,071 | ||
| Pak-aste | 325,253 | 601.2 | 26.0% | 240 | 49.2% | 4,309 | ||
| Anjella | 237,063 | 438.2 | 19.0% | 103 | 23.3% | 19,071 | ||
| Fodi | 231,501 | 427.9 | 18.5% | 157 | 51.0% | 5,330 | ||
| Hawky | 207,572 | 383.7 | 16.6% | 149 | 30.9% | 6,630 | ||
| Eraeha | 116,124 | 214.6 | 9.3% | 125 | 14.4% | 3,593 | ||
| Smicie | 74,137 | 137.0 | 5.9% | 120 | 0.0% | 3,980 | ||
| Jestor | 53,125 | 98.2 | 4.2% | 115 | 0.0% | 3,670 | ||
| -PsYcHoDaD- | 5,883 | 10.9 | 0.5% | 32 | 0.0% | 397 | ||
| Shaken | pet | 0 | 0.0 | 0.0% | 5 | 60.0% | 0 | |
| The-Power-of-Many | pet | 0 | 0.0 | 0.0% | 35 | 34.3% | 0 |
The-Power-of-Many on Element of Cold: abilities
| Ability | Damage | % | Uses | Crit% | Max | Avg |
|---|---|---|---|---|---|---|
| Enfeeble (5) | 0 | — | 4 | 25.0% | 0 | 0 |
| Opportunistic Attack | 0 | — | 16 | 37.5% | 0 | 0 |
| attack | 0 | — | 15 | 33.3% | 0 | 0 |