← report overview
Encounter #5: Sinya Nilim (Sinya Nilim)
Fight
Server LegendsStart 2026-08-16 19:16Duration 1m 31sDamage 3,523,825Healing 34,289Damage events 1,692
Taken 114,298Hits 190Attackers 6
Damage to Sith Shadow Follower
| Attacker | Class | | Damage | DPS | % | Hits | Crit% | Max hit |
|---|
| All | | | 114,298 | 1,256 | 100.0% | 190 | 42.6% | 3,161 |
| Fodi | | | 30,116 | 330.9 | 26.3% | 19 | 63.2% | 3,161 |
| Jestor | | | 26,001 | 285.7 | 22.7% | 65 | 50.8% | 2,161 |
| Pak-aste | | | 23,518 | 258.4 | 20.6% | 27 | 25.9% | 1,680 |
| Smicie | | | 15,450 | 169.8 | 13.5% | 43 | 25.6% | 2,514 |
| -PsYcHoDaD- | | | 10,969 | 120.5 | 9.6% | 25 | 44.0% | 1,287 |
| Hawky | | | 8,244 | 90.6 | 7.2% | 11 | 63.6% | 2,109 |
Everything on Sith Shadow Follower: abilities
| Ability | Damage | % | Uses | Crit% | Max | Avg |
|---|
| attack | 20,235 | 17.7% | 31 | 54.8% | 1,579 | 652 |
| Opportunistic Attack | 12,667 | 11.1% | 14 | 64.3% | 1,465 | 904 |
| Bomblet | 8,339 | 7.3% | 37 | 51.4% | 435 | 225 |
| Cluster Bomb | 4,883 | 4.3% | 6 | 33.3% | 2,161 | 813 |
| BBrawler Swipe 6 | 4,785 | 4.2% | 3 | 33.3% | 1,680 | 1,595 |
| Sweep 7: Sai tok Jung Ma | 4,051 | 3.5% | 2 | 100.0% | 2,615 | 2,025 |
| Aa second attack | 3,810 | 3.3% | 4 | 25.0% | 1,257 | 952 |
| Force Throw | 3,232 | 2.8% | 2 | 50.0% | 1,895 | 1,616 |
| FForce Maelstrom 5 | 3,161 | 2.8% | 1 | 0.0% | 3,161 | 3,161 |
| Mine 2: Plasma Mine | 2,762 | 2.4% | 15 | 13.3% | 740 | 184 |
| CCyber Shock | 2,659 | 2.3% | 3 | 33.3% | 1,013 | 886 |
| Killing Spree | 2,619 | 2.3% | 11 | 45.5% | 321 | 238 |
| Focused Beam 6 | 2,514 | 2.2% | 1 | 100.0% | 2,514 | 2,514 |
| Force Shockwave 5: Shockwave | 2,418 | 2.1% | 2 | 50.0% | 1,778 | 1,209 |
| Force Lightning 7: Hurricane | 2,398 | 2.1% | 1 | 0.0% | 2,398 | 2,398 |
| Blaster Burst 7 | 2,109 | 1.8% | 1 | 100.0% | 2,109 | 2,109 |
| Strike 7: Sai cha | 2,027 | 1.8% | 1 | 100.0% | 2,027 | 2,027 |
| Assassinate 8 | 1,941 | 1.7% | 1 | 0.0% | 1,941 | 1,941 |
| Fragmentation Grenade 3 | 1,916 | 1.7% | 2 | 50.0% | 1,385 | 958 |
| Precision Strike 8 | 1,880 | 1.6% | 2 | 0.0% | 1,069 | 940 |
| fire damage (elemental) | 1,861 | 1.6% | 7 | 0.0% | 277 | 265 |
| Stun Grenade 3 | 1,651 | 1.4% | 2 | 100.0% | 1,106 | 825 |
| Cryoban Grenade 2 | 1,647 | 1.4% | 2 | 100.0% | 1,084 | 823 |
| Overcharge | 1,551 | 1.4% | 4 | 50.0% | 533 | 387 |
| Card Up Your Sleeve | 1,501 | 1.3% | 2 | 50.0% | 809 | 750 |
| FForce Crystal | 1,451 | 1.3% | 3 | 0.0% | 535 | 483 |
| Pin Down 6 | 1,429 | 1.3% | 1 | 0.0% | 1,429 | 1,429 |
| Dizzy 7 | 1,331 | 1.2% | 1 | 0.0% | 1,331 | 1,331 |
| Sure Shot (Mark 8) | 1,287 | 1.1% | 1 | 100.0% | 1,287 | 1,287 |
| Paint Target (Mark 8) | 1,191 | 1.0% | 1 | 100.0% | 1,191 | 1,191 |
| Commando Area Cold 5 | 1,144 | 1.0% | 2 | 50.0% | 690 | 572 |
| Artillery Strike (Mark 3) | 1,044 | 0.9% | 1 | 100.0% | 1,044 | 1,044 |
| Shock Grenade (Mark 3) | 937 | 0.8% | 1 | 0.0% | 937 | 937 |
| Armor Shredder | 927 | 0.8% | 4 | 25.0% | 413 | 231 |
| Dirty Trick 6 | 926 | 0.8% | 3 | 33.3% | 418 | 308 |
| Dioxis Grenade | 924 | 0.8% | 2 | 50.0% | 507 | 462 |
| Core Bomb (Mark 3) | 908 | 0.8% | 1 | 100.0% | 908 | 908 |
| Ppoison damage | 556 | 0.5% | 6 | 0.0% | 94 | 92 |
| Suppressing Fire | 523 | 0.5% | 1 | 0.0% | 523 | 523 |
| Kkinetic damage | 520 | 0.5% | 2 | 0.0% | 260 | 260 |
| Commando Area Fire 5 | 405 | 0.4% | 1 | 0.0% | 405 | 405 |
| HHeadcrack | 178 | 0.2% | 1 | 0.0% | 178 | 178 |
| Arachne's Web | 0 | 0.0% | 1 | 100.0% | 0 | 0 |
Weapons used (not comprehensive - only detected)
| Weapon | Damage | % | Uses | Crit% | Max | Avg |
|---|
| Sith Marauder Lightsaber | 6,431 | 5.6% | 5 | 60.0% | 1,579 | 1,286 |
| Covert Retaliation èé | 3,560 | 3.1% | 5 | 100.0% | 847 | 712 |
| *mighty'* Blade of Nyenthi'Oris (elite) | 2,127 | 1.9% | 3 | 33.3% | 862 | 709 |
| DC-17m Carbine {Heat} *Capped Mods* <WARGEAR> | 1,920 | 1.7% | 7 | 57.1% | 323 | 274 |
| T21 Rifle | 1,314 | 1.1% | 3 | 66.7% | 601 | 438 |