← report overview
Encounter #7: Sith Shadow Marauder Epsilon
Fight
Server LegendsStart 2026-08-16 19:20Duration 0m 52sDamage 1,440,793Healing 59,506Damage events 1,480
Taken 225,336Hits 237Attackers 7
Damage to Sith Shadow Marauder Zeta
| Attacker | Class | | Damage | DPS | % | Hits | Crit% | Max hit |
|---|
| All | | | 225,336 | 4,333 | 100.0% | 237 | 51.5% | 8,411 |
| Pak-aste | | | 86,847 | 1,670 | 38.5% | 98 | 62.2% | 5,762 |
| Smicie | | | 66,150 | 1,272 | 29.4% | 63 | 34.9% | 4,656 |
| Jestor | | | 45,033 | 866.0 | 20.0% | 53 | 56.6% | 2,539 |
| -PsYcHoDaD- | | | 11,450 | 220.2 | 5.1% | 8 | 37.5% | 2,756 |
| Fodi | | | 10,405 | 200.1 | 4.6% | 3 | 66.7% | 8,411 |
| Hawky | | | 4,145 | 79.7 | 1.8% | 9 | 33.3% | 675 |
| Eraeha | | | 1,306 | 25.1 | 0.6% | 3 | 33.3% | 764 |
Everything on Sith Shadow Marauder Zeta: abilities
| Ability | Damage | % | Uses | Crit% | Max | Avg |
|---|
| attack | 50,106 | 22.2% | 61 | 55.7% | 2,319 | 821 |
| Card Up Your Sleeve | 17,126 | 7.6% | 27 | 85.2% | 771 | 634 |
| Fast Draw 8 | 16,742 | 7.4% | 6 | 83.3% | 3,235 | 2,790 |
| Killing Spree | 11,540 | 5.1% | 26 | 57.7% | 804 | 443 |
| Focused Beam 6 | 11,166 | 5.0% | 3 | 66.7% | 4,656 | 3,722 |
| Mine 2: Plasma Mine | 9,931 | 4.4% | 14 | 64.3% | 838 | 709 |
| Concussion Shot 7 | 9,731 | 4.3% | 3 | 100.0% | 3,707 | 3,243 |
| Bomblet | 9,261 | 4.1% | 16 | 56.2% | 762 | 578 |
| FForce Maelstrom 5 | 8,411 | 3.7% | 1 | 100.0% | 8,411 | 8,411 |
| Cover Fire 6 | 5,762 | 2.6% | 1 | 100.0% | 5,762 | 5,762 |
| Fan Shot 6 | 5,725 | 2.5% | 2 | 0.0% | 3,752 | 2,862 |
| cold damage (elemental) | 5,635 | 2.5% | 8 | 0.0% | 1,225 | 704 |
| Cluster Bomb | 5,559 | 2.5% | 3 | 66.7% | 2,099 | 1,853 |
| Bleed 4 | 4,945 | 2.2% | 2 | 50.0% | 3,220 | 2,472 |
| Lethal Beam 6 | 4,524 | 2.0% | 1 | 100.0% | 4,524 | 4,524 |
| Commando Area Cold 5 | 4,102 | 1.8% | 4 | 25.0% | 1,317 | 1,025 |
| Commando Area Fire 5 | 3,995 | 1.8% | 4 | 50.0% | 1,419 | 998 |
| bleeding damage | 3,630 | 1.6% | 16 | 0.0% | 307 | 226 |
| Dioxis Grenade | 3,269 | 1.5% | 2 | 50.0% | 1,766 | 1,634 |
| Sweeping Fire 3 | 3,230 | 1.4% | 2 | 100.0% | 1,768 | 1,615 |
| Dirty Trick 6 | 3,046 | 1.4% | 3 | 66.7% | 1,082 | 1,015 |
| Cryoban Grenade 2 | 3,042 | 1.3% | 2 | 50.0% | 1,749 | 1,521 |
| Artillery Strike (Mark 3) | 2,756 | 1.2% | 1 | 100.0% | 2,756 | 2,756 |
| Shock Grenade (Mark 3) | 2,683 | 1.2% | 1 | 0.0% | 2,683 | 2,683 |
| Ppoison damage | 2,607 | 1.2% | 8 | 0.0% | 389 | 325 |
| Fragmentation Grenade 3 | 2,539 | 1.1% | 1 | 100.0% | 2,539 | 2,539 |
| fire damage (elemental) | 2,226 | 1.0% | 4 | 0.0% | 980 | 556 |
| Core Bomb (Mark 3) | 2,203 | 1.0% | 1 | 100.0% | 2,203 | 2,203 |
| TIE Bomber Airstrike | 1,997 | 0.9% | 1 | 0.0% | 1,997 | 1,997 |
| Force Shockwave 5: Shockwave | 1,994 | 0.9% | 2 | 50.0% | 1,593 | 997 |
| Venomous Ploy 3 | 1,811 | 0.8% | 3 | 100.0% | 675 | 603 |
| Stun Grenade 3 | 1,494 | 0.7% | 1 | 0.0% | 1,494 | 1,494 |
| Suppressing Fire | 1,419 | 0.6% | 1 | 0.0% | 1,419 | 1,419 |
| Armor Shredder | 846 | 0.4% | 3 | 0.0% | 488 | 282 |
| FForce Crystal | 283 | 0.1% | 1 | 0.0% | 283 | 283 |
| Skullduggery | 0 | 0.0% | 1 | 0.0% | 0 | 0 |
| Spot a Sucker 4 | 0 | 0.0% | 1 | 0.0% | 0 | 0 |
Weapons used (not comprehensive - only detected)
| Weapon | Damage | % | Uses | Crit% | Max | Avg |
|---|
| The Black Falcon (elite) | 20,140 | 8.9% | 36 | 72.2% | 770 | 559 |
| Covert Retaliation (elite) | 1,923 | 0.9% | 2 | 50.0% | 1,010 | 961 |
| Mandalorian Sniper Rifle PengPeng | 1,023 | 0.5% | 2 | 50.0% | 764 | 511 |