← report overview
Encounter #14: Tomb Guardian
Fight
Server LegendsStart 2026-02-04 00:51Duration 4m 05sDamage 4,259,461Healing 1,079,171Damage events 9,872
Taken 426,937Hits 350Attackers 9
Damage to Calming influence
| Attacker | Class | | Damage | DPS | % | Hits | Crit% | Max hit |
|---|
| All | | | 426,937 | 1,743 | 100.0% | 350 | 39.1% | 6,087 |
| Interstellar | | | 144,618 | 590.3 | 33.9% | 84 | 41.7% | 5,510 |
| Hellgrom | | | 92,908 | 379.2 | 21.8% | 93 | 41.9% | 3,539 |
| Irozu' | | | 77,704 | 317.2 | 18.2% | 56 | 46.4% | 6,087 |
| 'Ronin' | | | 59,989 | 244.9 | 14.1% | 76 | 32.9% | 2,467 |
| Acelle | | | 32,573 | 133.0 | 7.6% | 24 | 37.5% | 3,761 |
| Minerva' | | | 14,030 | 57.3 | 3.3% | 5 | 40.0% | 5,281 |
| Smuggler | | npc | 2,969 | 12.1 | 0.7% | 4 | 25.0% | 1,096 |
| Vipt | | | 1,193 | 4.9 | 0.3% | 6 | 0.0% | 280 |
| Khoba | | | 953 | 3.9 | 0.2% | 2 | 0.0% | 542 |
Irozu' on Calming influence: abilities
| Ability | Damage | % | Uses | Crit% | Max | Avg |
|---|
| attack | 22,080 | 28.4% | 34 | 52.9% | 1,060 | 649 |
| Fan Shot 6 | 17,583 | 22.6% | 4 | 50.0% | 5,283 | 4,395 |
| Concussion Shot 7 | 11,648 | 15.0% | 3 | 33.3% | 4,620 | 3,882 |
| Fast Draw 8 | 9,608 | 12.4% | 3 | 66.7% | 3,885 | 3,202 |
| Cover Fire 6 | 9,106 | 11.7% | 2 | 50.0% | 6,087 | 4,553 |
| Bleed 4 | 4,559 | 5.9% | 1 | 100.0% | 4,559 | 4,559 |
| fire damage (elemental) | 1,390 | 1.8% | 3 | 0.0% | 555 | 463 |
| bleeding damage | 644 | 0.8% | 2 | 0.0% | 324 | 322 |
| Aa second attack | 562 | 0.7% | 2 | 0.0% | 381 | 281 |
| Retaliation | 491 | 0.6% | 1 | 100.0% | 491 | 491 |
| Feeling Lucky | 33 | 0.0% | 1 | 0.0% | 33 | 33 |
Weapons used (not comprehensive - only detected)
| Weapon | Damage | % | Uses | Crit% | Max | Avg |
|---|
| Deal-Breaker | 22,080 | 28.4% | 34 | 52.9% | 1,060 | 649 |