← report overview
Encounter #21: Blackguard dark trooper
Fight
Server LegendsStart 2026-02-04 01:05Duration 0m 10sDamage 591,340Healing 7,000Damage events 350
Damage takensolid taken · hatched mitigated
Damage per second
Players
| Player | Class | Role | Damage | DPS | % | APM | Healing | Taken | Hits | Crit% | Max hit |
|---|
| Interstellar ↗ | | tank | 137,832 | 13,783 | 23.9% | 114.0 | 7,000 | 9,936 | 62 | 58.1% | 7,887 |
| Irozu' ↗ | | dps | 87,174 | 8,717 | 15.1% | 66.0 | 0 | 0 | 54 | 44.4% | 8,190 |
| 'Ronin' ↗ | | dps | 82,528 | 8,253 | 14.3% | 42.0 | 0 | 3,642 | 70 | 48.6% | 5,233 |
| Minerva' ↗ | | dps | 80,312 | 8,031 | 13.9% | 48.0 | 0 | 0 | 36 | 66.7% | 4,324 |
| Acelle ↗ | | dps | 75,498 | 7,550 | 13.1% | 114.0 | 0 | 0 | 44 | 72.7% | 4,141 |
| Hellgrom ↗ | | dps | 70,952 | 7,095 | 12.3% | 36.0 | 0 | 0 | 46 | 60.9% | 5,965 |
| Khoba ↗ | | dps | 38,808 | 3,881 | 6.7% | 36.0 | 0 | 0 | 22 | 54.5% | 4,401 |
| Wonder'Boy ↗ | | dps | 4,658 | 465.8 | 0.8% | 6.0 | 0 | 0 | 8 | 25.0% | 754 |
Interstellar: abilities
| Ability | Healing | % | Uses | Max | Avg |
|---|
| Heal (Mark 4) | 7,000 | 100.0% | 2 | 3,500 | 3,500 |
| Ability | Damage | % | Uses | Crit% | Max | Avg |
|---|
| Sure Shot (Mark 8) | 16,150 | 11.7% | 4 | 50.0% | 5,063 | 4,037 |
| Decapitate (Mark 6) | 15,774 | 11.4% | 2 | 0.0% | 7,887 | 7,887 |
| Artillery Strike (Mark 3) | 13,930 | 10.1% | 4 | 50.0% | 3,558 | 3,482 |
| Shock Grenade (Mark 3) | 12,904 | 9.4% | 4 | 50.0% | 3,276 | 3,226 |
| Called Shot | 12,294 | 8.9% | 4 | 50.0% | 4,091 | 3,073 |
| attack | 12,032 | 8.7% | 12 | 50.0% | 1,710 | 1,002 |
| Overcharge | 11,924 | 8.7% | 6 | 100.0% | 2,385 | 1,987 |
| Core Bomb (Mark 3) | 11,718 | 8.5% | 4 | 100.0% | 3,293 | 2,929 |
| Dioxis Grenade | 8,988 | 6.5% | 4 | 100.0% | 2,396 | 2,247 |
| Crippling Vortex (Mark 5) | 7,250 | 5.3% | 2 | 100.0% | 3,625 | 3,625 |
| Paint Target (Mark 8) | 5,928 | 4.3% | 2 | 100.0% | 2,964 | 2,964 |
| Opportunistic Attack | 3,318 | 2.4% | 2 | 100.0% | 1,659 | 1,659 |
| fire damage (elemental) | 2,634 | 1.9% | 4 | 0.0% | 664 | 658 |
| FForce Crystal | 2,178 | 1.6% | 2 | 0.0% | 1,089 | 1,089 |
| DDestruction | 550 | 0.4% | 2 | 100.0% | 275 | 275 |
| bleeding damage | 260 | 0.2% | 4 | 0.0% | 78 | 65 |
Weapons used (not comprehensive - only detected)
| Weapon | Damage | % | Uses | Crit% | Max | Avg |
|---|
| DC-17m Carbine èé | 8,612 | 6.2% | 10 | 40.0% | 1,161 | 861 |
| "Nova Edge" Sword {Heat} *Capped Mods* <WARGEAR> | 3,420 | 2.5% | 2 | 100.0% | 1,710 | 1,710 |
NPCs