← report overview
Encounter #21: Blackguard dark trooper
Fight
Server LegendsStart 2026-02-04 01:05Duration 0m 10sDamage 591,340Healing 7,000Damage events 350
Damage takensolid taken · hatched mitigated
Damage per second
Players
| Player | Class | Role | Damage | DPS | % | APM | Healing | Taken | Hits | Crit% | Max hit |
|---|
| Interstellar ↗ | | tank | 137,832 | 13,783 | 23.9% | 114.0 | 7,000 | 9,936 | 62 | 58.1% | 7,887 |
| Irozu' ↗ | | dps | 87,174 | 8,717 | 15.1% | 66.0 | 0 | 0 | 54 | 44.4% | 8,190 |
| 'Ronin' ↗ | | dps | 82,528 | 8,253 | 14.3% | 42.0 | 0 | 3,642 | 70 | 48.6% | 5,233 |
| Minerva' ↗ | | dps | 80,312 | 8,031 | 13.9% | 48.0 | 0 | 0 | 36 | 66.7% | 4,324 |
| Acelle ↗ | | dps | 75,498 | 7,550 | 13.1% | 114.0 | 0 | 0 | 44 | 72.7% | 4,141 |
| Hellgrom ↗ | | dps | 70,952 | 7,095 | 12.3% | 36.0 | 0 | 0 | 46 | 60.9% | 5,965 |
| Khoba ↗ | | dps | 38,808 | 3,881 | 6.7% | 36.0 | 0 | 0 | 22 | 54.5% | 4,401 |
| Wonder'Boy ↗ | | dps | 4,658 | 465.8 | 0.8% | 6.0 | 0 | 0 | 8 | 25.0% | 754 |
Acelle: abilities
| Ability | Damage | % | Uses | Crit% | Max | Avg |
|---|
| Sure Shot (Mark 8) | 13,370 | 17.7% | 4 | 100.0% | 4,141 | 3,342 |
| Called Shot | 13,060 | 17.3% | 4 | 100.0% | 3,795 | 3,265 |
| Core Bomb (Mark 3) | 11,500 | 15.2% | 4 | 100.0% | 2,995 | 2,875 |
| attack | 10,536 | 14.0% | 14 | 71.4% | 1,087 | 752 |
| Overcharge | 9,548 | 12.6% | 6 | 100.0% | 1,949 | 1,591 |
| Dioxis Grenade | 7,392 | 9.8% | 4 | 50.0% | 1,862 | 1,848 |
| Shock Grenade (Mark 3) | 6,970 | 9.2% | 2 | 100.0% | 3,485 | 3,485 |
| Paint Target (Mark 8) | 2,832 | 3.8% | 2 | 0.0% | 1,416 | 1,416 |
| DDestruction | 198 | 0.3% | 2 | 0.0% | 99 | 99 |
| bleeding damage | 92 | 0.1% | 2 | 0.0% | 46 | 46 |
Weapons used (not comprehensive - only detected)
| Weapon | Damage | % | Uses | Crit% | Max | Avg |
|---|
| {TD} N'Gant-Zarvel 9118 Carbine | 10,536 | 14.0% | 14 | 71.4% | 1,087 | 752 |
NPCs