← report overview
Encounter #22: Blackguard dark trooper
Fight
Server LegendsStart 2026-02-04 01:05Duration 0m 10sDamage 309,746Healing 1,120Damage events 196
Damage takensolid taken · hatched mitigated
Damage per second
Players
| Player | Class | Role | Damage | DPS | % | APM | Healing | Taken | Hits | Crit% | Max hit |
|---|
| Minerva' ↗ | | dps | 59,056 | 5,906 | 21.4% | 30.0 | 0 | 3,346 | 28 | 28.6% | 3,466 |
| Irozu' ↗ | | dps | 54,704 | 5,470 | 19.8% | 36.0 | 1,120 | 2,372 | 20 | 50.0% | 6,046 |
| Hellgrom ↗ | | dps | 41,966 | 4,197 | 15.2% | 36.0 | 0 | 1,294 | 26 | 30.8% | 5,290 |
| 'Ronin' ↗ | | dps | 40,710 | 4,071 | 14.8% | 42.0 | 0 | 1,534 | 32 | 56.2% | 5,529 |
| Khoba ↗ | | dps | 36,226 | 3,623 | 13.1% | 30.0 | 0 | 0 | 28 | 21.4% | 3,606 |
| Interstellar ↗ | | dps | 30,344 | 3,034 | 11.0% | 72.0 | 0 | 6,084 | 16 | 12.5% | 4,695 |
| Acelle ↗ | | dps | 9,888 | 988.8 | 3.6% | 66.0 | 0 | 4,276 | 6 | 33.3% | 3,287 |
| Wonder'Boy ↗ | | dps | 3,084 | 308.4 | 1.1% | 6.0 | 0 | 1,984 | 6 | 66.7% | 1,021 |
| Vipt ↗ | | dps | 0 | 0.0 | 0.0% | 0.0 | 0 | 12,878 | 0 | — | 0 |
Interstellar: abilities
| Ability | Damage | % | Uses | Crit% | Max | Avg |
|---|
| Sure Shot (Mark 8) | 9,390 | 30.9% | 2 | 0.0% | 4,695 | 4,695 |
| Paint Target (Mark 8) | 6,502 | 21.4% | 2 | 100.0% | 3,251 | 3,251 |
| attack | 5,070 | 16.7% | 4 | 0.0% | 1,291 | 1,267 |
| Overcharge | 4,962 | 16.4% | 2 | 0.0% | 2,481 | 2,481 |
| Called Shot | 3,876 | 12.8% | 2 | 0.0% | 1,938 | 1,938 |
| FForce Crystal | 430 | 1.4% | 2 | 0.0% | 215 | 215 |
| bleeding damage | 114 | 0.4% | 2 | 0.0% | 57 | 57 |
Weapons used (not comprehensive - only detected)
| Weapon | Damage | % | Uses | Crit% | Max | Avg |
|---|
| DC-17m Carbine èé | 5,070 | 16.7% | 4 | 0.0% | 1,291 | 1,267 |
NPCs