← report overview
Encounter #25: Blackguard dark trooper
Fight
Server LegendsStart 2026-02-04 01:07Duration 2m 32sDamage 6,412,418Healing 181,056Damage events 4,416
Taken 2,286,318Hits 1,624Attackers 9
Damage to Flight Officer Oakata
| Attacker | Class | | Damage | DPS | % | Hits | Crit% | Max hit |
|---|
| All | | | 2,286,318 | 15,042 | 100.0% | 1624 | 36.9% | 7,065 |
| Hellgrom | | | 538,296 | 3,541 | 23.5% | 438 | 41.1% | 6,491 |
| Interstellar | | | 455,794 | 2,999 | 19.9% | 266 | 39.8% | 7,065 |
| Minerva' | | | 393,520 | 2,589 | 17.2% | 160 | 42.5% | 5,934 |
| Acelle | | | 243,014 | 1,599 | 10.6% | 172 | 40.7% | 5,054 |
| Irozu' | | | 239,540 | 1,576 | 10.5% | 160 | 42.5% | 6,270 |
| 'Ronin' | | | 213,636 | 1,406 | 9.3% | 136 | 41.2% | 6,182 |
| Khoba | | | 98,226 | 646.2 | 4.3% | 110 | 21.8% | 5,722 |
| Vipt | | | 83,972 | 552.4 | 3.7% | 156 | 15.4% | 3,183 |
| Smuggler | | npc | 20,320 | 133.7 | 0.9% | 26 | 15.4% | 1,598 |
Minerva' on Flight Officer Oakata: abilities
| Ability | Damage | % | Uses | Crit% | Max | Avg |
|---|
| attack | 89,670 | 22.8% | 42 | 47.6% | 3,160 | 2,135 |
| Strike 7: Sai cha | 59,458 | 15.1% | 16 | 62.5% | 4,441 | 3,716 |
| Saber Reflect | 47,834 | 12.2% | 20 | 40.0% | 3,601 | 2,391 |
| Saber Flurry 7 | 44,140 | 11.2% | 12 | 33.3% | 4,644 | 3,678 |
| Sweep 8: Shii Cho Jung Ma | 39,352 | 10.0% | 10 | 40.0% | 5,934 | 3,935 |
| Force Throw | 29,922 | 7.6% | 14 | 57.1% | 2,730 | 2,137 |
| Guardian Strike | 26,962 | 6.9% | 14 | 28.6% | 3,317 | 1,925 |
| FForce Crystal | 23,116 | 5.9% | 14 | 42.9% | 2,096 | 1,651 |
| Force Clarity | 10,946 | 2.8% | 4 | 50.0% | 2,900 | 2,736 |
| Force Whirlwind | 7,790 | 2.0% | 2 | 0.0% | 3,895 | 3,895 |
| Riposte | 4,930 | 1.3% | 2 | 0.0% | 2,465 | 2,465 |
| Opportunistic Attack | 4,912 | 1.2% | 2 | 0.0% | 2,456 | 2,456 |
| Force Lightning 1: Spark | 3,342 | 0.8% | 6 | 33.3% | 638 | 557 |
| fire damage (elemental) | 1,146 | 0.3% | 2 | 0.0% | 573 | 573 |
Weapons used (not comprehensive - only detected)
| Weapon | Damage | % | Uses | Crit% | Max | Avg |
|---|
| Heat <Capped> | 89,670 | 22.8% | 42 | 47.6% | 3,160 | 2,135 |