← report overview
Encounter #29: Blacksun boarder
Fight
Server LegendsStart 2026-02-04 01:11Duration 2m 24sDamage 13,508,110Healing 625,444Damage events 9,602
Taken 630,094Hits 430Attackers 8
Damage to Blacksun engineer
| Attacker | Class | | Damage | DPS | % | Hits | Crit% | Max hit |
|---|
| All | | | 630,094 | 4,376 | 100.0% | 430 | 36.7% | 7,762 |
| Irozu' | | | 134,364 | 933.1 | 21.3% | 66 | 54.5% | 7,762 |
| 'Ronin' | | | 134,342 | 932.9 | 21.3% | 146 | 30.1% | 4,192 |
| Hellgrom | | | 125,860 | 874.0 | 20.0% | 106 | 30.2% | 4,501 |
| Minerva' | | | 85,664 | 594.9 | 13.6% | 42 | 33.3% | 4,394 |
| Interstellar | | | 79,100 | 549.3 | 12.6% | 36 | 44.4% | 5,626 |
| Acelle | | | 40,808 | 283.4 | 6.5% | 14 | 57.1% | 5,342 |
| Khoba | | | 28,698 | 199.3 | 4.6% | 16 | 50.0% | 3,466 |
| Vipt | | | 1,258 | 8.7 | 0.2% | 4 | 0.0% | 359 |
'Ronin' on Blacksun engineer: abilities
| Ability | Damage | % | Uses | Crit% | Max | Avg |
|---|
| attack | 45,048 | 33.5% | 34 | 35.3% | 2,377 | 1,324 |
| Bomblet | 18,006 | 13.4% | 30 | 33.3% | 950 | 600 |
| Mine 2: Plasma Mine | 14,158 | 10.5% | 22 | 27.3% | 862 | 643 |
| Focused Beam 6 | 13,804 | 10.3% | 4 | 0.0% | 3,774 | 3,451 |
| Commando Area Cold 5 | 12,398 | 9.2% | 10 | 60.0% | 1,467 | 1,239 |
| cold damage (elemental) | 9,218 | 6.9% | 28 | 0.0% | 518 | 329 |
| Lethal Beam 6 | 8,384 | 6.2% | 2 | 100.0% | 4,192 | 4,192 |
| Cluster Bomb | 7,012 | 5.2% | 4 | 50.0% | 1,966 | 1,753 |
| Killing Spree | 6,314 | 4.7% | 12 | 50.0% | 774 | 526 |
Weapons used (not comprehensive - only detected)
| Weapon | Damage | % | Uses | Crit% | Max | Avg |
|---|
| SETC Grenadier's BWDL19 Rifle | 912 | 0.7% | 2 | 0.0% | 456 | 456 |