← report overview
Encounter #29: Blacksun boarder
Fight
Server LegendsStart 2026-02-04 01:11Duration 2m 24sDamage 13,508,110Healing 625,444Damage events 9,602
Damage takensolid taken · hatched mitigated
Damage per second
Players
| Player | Class | Role | Damage | DPS | % | APM | Healing | Taken | Hits | Crit% | Max hit |
|---|
| Hellgrom ↗ | | dps | 2,709,262 | 18,814 | 21.2% | 56.2 | 8,610 | 100,728 | 2186 | 41.3% | 7,783 |
| 'Ronin' ↗ | | dps | 2,451,430 | 17,024 | 19.2% | 52.9 | 10,500 | 91,400 | 2292 | 44.7% | 7,124 |
| Interstellar ↗ | | dps | 2,035,614 | 14,136 | 15.9% | 92.9 | 21,000 | 79,734 | 1268 | 41.0% | 6,986 |
| Irozu' ↗ | | dps | 1,839,710 | 12,776 | 14.4% | 41.2 | 0 | 25,016 | 1096 | 65.9% | 12,285 |
| Acelle ↗ | | dps | 1,564,448 | 10,864 | 12.2% | 75.8 | 22,044 | 87,222 | 892 | 58.3% | 7,433 |
| Minerva' ↗ | | support | 1,093,472 | 7,594 | 8.6% | 46.2 | 13,510 | 64,288 | 438 | 43.8% | 6,252 |
| Khoba ↗ | | dps | 986,636 | 6,852 | 7.7% | 45.4 | 0 | 44,826 | 800 | 29.8% | 6,551 |
| Vipt ↗ | | healer | 76,890 | 534.0 | 0.6% | 32.1 | 542,240 | 144,220 | 144 | 23.6% | 2,744 |
| Wonder'Boy ↗ | | dps | 24,916 | 173.0 | 0.2% | 1.2 | 0 | 88,298 | 38 | 31.6% | 1,082 |
Acelle: abilities
| Ability | Healing | % | Uses | Max | Avg |
|---|
| Heal (Mark 4) | 22,044 | 100.0% | 12 | 3,500 | 1,837 |
| Ability | Damage | % | Uses | Crit% | Max | Avg |
|---|
| attack | 282,188 | 18.0% | 282 | 65.2% | 1,713 | 1,000 |
| Sure Shot (Mark 8) | 185,640 | 11.9% | 38 | 63.2% | 6,519 | 4,885 |
| Dioxis Grenade | 156,376 | 10.0% | 62 | 83.9% | 3,917 | 2,522 |
| Artillery Strike (Mark 3) | 151,150 | 9.7% | 34 | 88.2% | 7,433 | 4,445 |
| Shock Grenade (Mark 3) | 141,850 | 9.1% | 32 | 68.8% | 6,886 | 4,432 |
| Paint Target (Mark 8) | 138,296 | 8.8% | 34 | 70.6% | 4,749 | 4,067 |
| Called Shot | 135,042 | 8.6% | 34 | 82.4% | 5,155 | 3,971 |
| Overcharge | 119,406 | 7.6% | 62 | 74.2% | 2,864 | 1,925 |
| Core Bomb (Mark 3) | 105,444 | 6.7% | 28 | 71.4% | 6,056 | 3,765 |
| Opportunistic Attack | 51,822 | 3.3% | 46 | 82.6% | 1,581 | 1,126 |
| fire damage (elemental) | 44,562 | 2.8% | 124 | 0.0% | 749 | 359 |
| FForce Crystal | 41,552 | 2.7% | 32 | 81.2% | 2,204 | 1,298 |
| DDestruction | 8,958 | 0.6% | 38 | 68.4% | 437 | 235 |
| bleeding damage | 2,162 | 0.1% | 46 | 0.0% | 58 | 47 |
Weapons used (not comprehensive - only detected)
| Weapon | Damage | % | Uses | Crit% | Max | Avg |
|---|
| {TD} N'Gant-Zarvel 9118 Carbine | 282,188 | 18.0% | 282 | 65.2% | 1,713 | 1,000 |
NPCs