← report overview
Encounter #29: Blacksun boarder
Fight
Server LegendsStart 2026-02-04 01:11Duration 2m 24sDamage 13,508,110Healing 625,444Damage events 9,602
Damage takensolid taken · hatched mitigated
Damage per second
Players
| Player | Class | Role | Damage | DPS | % | APM | Healing | Taken | Hits | Crit% | Max hit |
|---|
| Hellgrom ↗ | | dps | 2,709,262 | 18,814 | 21.2% | 56.2 | 8,610 | 100,728 | 2186 | 41.3% | 7,783 |
| 'Ronin' ↗ | | dps | 2,451,430 | 17,024 | 19.2% | 52.9 | 10,500 | 91,400 | 2292 | 44.7% | 7,124 |
| Interstellar ↗ | | dps | 2,035,614 | 14,136 | 15.9% | 92.9 | 21,000 | 79,734 | 1268 | 41.0% | 6,986 |
| Irozu' ↗ | | dps | 1,839,710 | 12,776 | 14.4% | 41.2 | 0 | 25,016 | 1096 | 65.9% | 12,285 |
| Acelle ↗ | | dps | 1,564,448 | 10,864 | 12.2% | 75.8 | 22,044 | 87,222 | 892 | 58.3% | 7,433 |
| Minerva' ↗ | | support | 1,093,472 | 7,594 | 8.6% | 46.2 | 13,510 | 64,288 | 438 | 43.8% | 6,252 |
| Khoba ↗ | | dps | 986,636 | 6,852 | 7.7% | 45.4 | 0 | 44,826 | 800 | 29.8% | 6,551 |
| Vipt ↗ | | healer | 76,890 | 534.0 | 0.6% | 32.1 | 542,240 | 144,220 | 144 | 23.6% | 2,744 |
| Wonder'Boy ↗ | | dps | 24,916 | 173.0 | 0.2% | 1.2 | 0 | 88,298 | 38 | 31.6% | 1,082 |
Interstellar: abilities
| Ability | Healing | % | Uses | Max | Avg |
|---|
| Heal (Mark 4) | 21,000 | 100.0% | 6 | 3,500 | 3,500 |
| Ability | Damage | % | Uses | Crit% | Max | Avg |
|---|
| Sure Shot (Mark 8) | 304,636 | 15.0% | 60 | 40.0% | 6,986 | 5,077 |
| attack | 278,990 | 13.7% | 270 | 57.8% | 1,679 | 1,033 |
| Overcharge | 205,164 | 10.1% | 98 | 61.2% | 2,829 | 2,093 |
| Called Shot | 192,278 | 9.4% | 54 | 40.7% | 5,489 | 3,560 |
| Dioxis Grenade | 173,376 | 8.5% | 74 | 81.1% | 3,739 | 2,342 |
| Artillery Strike (Mark 3) | 170,462 | 8.4% | 42 | 81.0% | 6,732 | 4,058 |
| Shock Grenade (Mark 3) | 158,406 | 7.8% | 42 | 61.9% | 5,591 | 3,771 |
| Paint Target (Mark 8) | 141,368 | 6.9% | 38 | 47.4% | 4,989 | 3,720 |
| Core Bomb (Mark 3) | 131,074 | 6.4% | 38 | 57.9% | 5,494 | 3,449 |
| Opportunistic Attack | 74,408 | 3.7% | 74 | 59.5% | 1,469 | 1,005 |
| FForce Crystal | 59,192 | 2.9% | 42 | 52.4% | 1,951 | 1,409 |
| Crippling Vortex (Mark 5) | 49,140 | 2.4% | 18 | 44.4% | 3,584 | 2,730 |
| Ppoison damage | 34,250 | 1.7% | 182 | 0.0% | 266 | 188 |
| fire damage (elemental) | 27,204 | 1.3% | 64 | 0.0% | 661 | 425 |
| Decapitate (Mark 6) | 21,940 | 1.1% | 6 | 33.3% | 5,140 | 3,656 |
| bleeding damage | 7,070 | 0.3% | 122 | 0.0% | 91 | 57 |
| DDestruction | 6,656 | 0.3% | 44 | 50.0% | 287 | 151 |
Weapons used (not comprehensive - only detected)
| Weapon | Damage | % | Uses | Crit% | Max | Avg |
|---|
| DC-17m Carbine èé | 268,342 | 13.2% | 262 | 58.0% | 1,513 | 1,024 |
| "Nova Edge" Sword {Heat} *Capped Mods* <WARGEAR> | 10,648 | 0.5% | 8 | 50.0% | 1,679 | 1,331 |
NPCs