← report overview
Encounter #36: Sinya Nilim (Sinya Nilim)
Fight
Server LegendsStart 2026-02-04 02:09Duration 5m 53sDamage 19,334,618Healing 864,042Damage events 17,404
Damage takensolid taken · hatched mitigated
Damage per second
Players
| Player | Class | Role | Damage | DPS | % | APM | Healing | Taken | Hits | Crit% | Max hit |
|---|
| Hellgrom ↗ | | dps | 3,393,568 | 9,614 | 19.2% | 51.0 | 38,960 | 268,414 | 4596 | 33.3% | 9,965 |
| Interstellar ↗ | | dps | 2,831,870 | 8,022 | 16.0% | 64.4 | 28,000 | 203,290 | 1708 | 43.9% | 10,999 |
| 'Ronin' ↗ | | dps | 2,677,430 | 7,585 | 15.2% | 40.8 | 11,186 | 65,448 | 3768 | 31.7% | 10,801 |
| Khoba ↗ | | dps | 2,666,016 | 7,552 | 15.1% | 42.3 | 0 | 166,962 | 1748 | 26.8% | 13,804 |
| Acelle ↗ | | dps | 2,078,232 | 5,887 | 11.8% | 65.8 | 17,148 | 112,440 | 1544 | 50.1% | 8,223 |
| Minerva' ↗ | | support | 2,046,756 | 5,798 | 11.6% | 39.3 | 17,368 | 187,886 | 1092 | 33.3% | 8,019 |
| Irozu' ↗ | | dps | 1,656,916 | 4,694 | 9.4% | 30.6 | 7,000 | 82,832 | 1446 | 59.6% | 14,988 |
| Vipt ↗ | | healer | 250,344 | 709.2 | 1.4% | 36.0 | 744,380 | 334,584 | 548 | 24.1% | 2,938 |
| Donald ↗ | | dps | 61,232 | 173.5 | 0.3% | 1.5 | 0 | 163,736 | 150 | 38.7% | 947 |
Acelle: abilities
| Ability | Healing | % | Uses | Max | Avg |
|---|
| Heal (Mark 4) | 17,148 | 100.0% | 12 | 3,500 | 1,429 |
| Ability | Damage | % | Uses | Crit% | Max | Avg |
|---|
| attack | 397,202 | 19.1% | 426 | 64.8% | 2,001 | 932 |
| Sure Shot (Mark 8) | 359,040 | 17.3% | 86 | 69.8% | 8,223 | 4,174 |
| Called Shot | 227,950 | 11.0% | 74 | 54.1% | 7,005 | 3,080 |
| Paint Target (Mark 8) | 221,164 | 10.6% | 62 | 67.7% | 7,270 | 3,567 |
| Overcharge | 209,386 | 10.1% | 130 | 56.9% | 3,742 | 1,610 |
| Dioxis Grenade | 158,082 | 7.6% | 116 | 65.5% | 4,202 | 1,362 |
| Artillery Strike (Mark 3) | 140,202 | 6.7% | 68 | 67.6% | 6,510 | 2,061 |
| Shock Grenade (Mark 3) | 132,040 | 6.4% | 62 | 71.0% | 6,103 | 2,129 |
| Core Bomb (Mark 3) | 79,698 | 3.8% | 42 | 71.4% | 5,375 | 1,897 |
| Opportunistic Attack | 58,524 | 2.8% | 84 | 83.3% | 1,413 | 696 |
| Ppoison damage | 32,908 | 1.6% | 218 | 0.0% | 238 | 150 |
| fire damage (elemental) | 21,586 | 1.0% | 100 | 0.0% | 645 | 215 |
| TIE Bomber Airstrike | 16,536 | 0.8% | 10 | 100.0% | 2,363 | 1,653 |
| Leg Strike 7 | 15,108 | 0.7% | 6 | 100.0% | 2,598 | 2,518 |
| Decapitate (Mark 6) | 6,178 | 0.3% | 2 | 0.0% | 3,089 | 3,089 |
| bleeding damage | 2,628 | 0.1% | 52 | 0.0% | 68 | 50 |
| Crippling Vortex (Mark 5) | 0 | 0.0% | 6 | 0.0% | 0 | 0 |
Weapons used (not comprehensive - only detected)
| Weapon | Damage | % | Uses | Crit% | Max | Avg |
|---|
| {TD} N'Gant-Zarvel 9118 Carbine | 383,842 | 18.5% | 414 | 64.7% | 2,001 | 927 |
| Officers Hack | 13,360 | 0.6% | 12 | 66.7% | 1,400 | 1,113 |
NPCs
| NPC | Damage taken | Damage dealt | Hits | Max hit |
|---|
| Sinya Nilim | 6,174,348 | 1,102,060 | 330 | 58,077 |
| Powerful sith artifact | 6,017,572 | 0 | 0 | 0 |
| Sith Shadow Ritualist | 2,350,330 | 260,536 | 176 | 5,505 |
| Sith Shadow Marauder Beta | 471,474 | 24,404 | 30 | 1,885 |
| Sith Shadow Marauder Gamma | 468,646 | 37,052 | 30 | 2,403 |
| Sith Shadow Marauder Epsilon | 462,868 | 55,552 | 46 | 5,033 |
| Sith Shadow Marauder Zeta | 462,796 | 8,938 | 32 | 688 |
| Sith Shadow Marauder Delta | 458,020 | 19,586 | 24 | 2,387 |
| Sith Shadow Marauder Alpha | 450,806 | 30,876 | 28 | 2,567 |
| Force Shadow of Sinya Nilim | 269,798 | 91,734 | 32 | 15,002 |
| Sith Shadow Follower | 140,578 | 20,238 | 18 | 1,441 |
| Smuggler | 21,790 | 21,278 | 58 | 1,513 |