← report overview
Encounter #36: Sinya Nilim (Sinya Nilim)
Fight
Server LegendsStart 2026-02-04 02:09Duration 5m 53sDamage 19,334,618Healing 864,042Damage events 17,404
TargetSinya Nilim · 6,174,348Powerful sith artifact · 6,017,572Sith Shadow Ritualist · 2,350,330Sith Shadow Marauder Beta · 471,474Sith Shadow Marauder Gamma · 468,646Sith Shadow Marauder Epsilon · 462,868Sith Shadow Marauder Zeta · 462,796Sith Shadow Marauder Delta · 458,020Sith Shadow Marauder Alpha · 450,806Force Shadow of Sinya Nilim · 269,798Sith Shadow Follower · 140,578Smuggler · 21,790 Taken 6,017,572Hits 2,172Attackers 9
Damage to Powerful sith artifact
| Attacker | Class | | Damage | DPS | % | Hits | Crit% | Max hit |
|---|
| All | | | 6,017,572 | 17,047 | 100.0% | 2172 | 47.2% | 15,002 |
| Khoba | | | 1,238,942 | 3,510 | 20.6% | 318 | 37.7% | 13,804 |
| Interstellar | | | 1,060,740 | 3,005 | 17.6% | 312 | 53.8% | 10,999 |
| Hellgrom | | | 1,039,128 | 2,944 | 17.3% | 492 | 53.3% | 9,965 |
| Acelle | | | 1,015,436 | 2,877 | 16.9% | 346 | 69.4% | 8,223 |
| 'Ronin' | | | 662,030 | 1,875 | 11.0% | 366 | 33.9% | 10,801 |
| Minerva' | | | 561,100 | 1,590 | 9.3% | 156 | 25.6% | 8,019 |
| Irozu' | | | 396,602 | 1,124 | 6.6% | 174 | 41.4% | 14,988 |
| Force Shadow of Sinya Nilim | | npc | 30,004 | 85.0 | 0.5% | 2 | 0.0% | 15,002 |
| Sinya Nilim | | npc | 13,590 | 38.5 | 0.2% | 6 | 0.0% | 3,183 |
Acelle on Powerful sith artifact: abilities
| Ability | Damage | % | Uses | Crit% | Max | Avg |
|---|
| attack | 243,604 | 24.0% | 172 | 65.1% | 2,001 | 1,416 |
| Sure Shot (Mark 8) | 184,170 | 18.1% | 28 | 78.6% | 8,223 | 6,577 |
| Overcharge | 136,322 | 13.4% | 52 | 69.2% | 3,742 | 2,621 |
| Called Shot | 131,596 | 13.0% | 28 | 50.0% | 7,005 | 4,699 |
| Paint Target (Mark 8) | 127,698 | 12.6% | 24 | 58.3% | 7,270 | 5,320 |
| Dioxis Grenade | 62,138 | 6.1% | 18 | 100.0% | 4,202 | 3,452 |
| Shock Grenade (Mark 3) | 53,122 | 5.2% | 10 | 100.0% | 6,103 | 5,312 |
| Artillery Strike (Mark 3) | 46,286 | 4.6% | 8 | 100.0% | 6,510 | 5,785 |
| Core Bomb (Mark 3) | 30,500 | 3.0% | 6 | 100.0% | 5,375 | 5,083 |
Weapons used (not comprehensive - only detected)
| Weapon | Damage | % | Uses | Crit% | Max | Avg |
|---|
| {TD} N'Gant-Zarvel 9118 Carbine | 243,604 | 24.0% | 172 | 65.1% | 2,001 | 1,416 |