← report overview
Encounter #36: Sinya Nilim (Sinya Nilim)
Fight
Server LegendsStart 2026-02-04 02:09Duration 5m 53sDamage 19,334,618Healing 864,042Damage events 17,404
TargetSinya Nilim · 6,174,348Powerful sith artifact · 6,017,572Sith Shadow Ritualist · 2,350,330Sith Shadow Marauder Beta · 471,474Sith Shadow Marauder Gamma · 468,646Sith Shadow Marauder Epsilon · 462,868Sith Shadow Marauder Zeta · 462,796Sith Shadow Marauder Delta · 458,020Sith Shadow Marauder Alpha · 450,806Force Shadow of Sinya Nilim · 269,798Sith Shadow Follower · 140,578Smuggler · 21,790 Taken 6,017,572Hits 2,172Attackers 9
Damage to Powerful sith artifact
| Attacker | Class | | Damage | DPS | % | Hits | Crit% | Max hit |
|---|
| All | | | 6,017,572 | 17,047 | 100.0% | 2172 | 47.2% | 15,002 |
| Khoba | | | 1,238,942 | 3,510 | 20.6% | 318 | 37.7% | 13,804 |
| Interstellar | | | 1,060,740 | 3,005 | 17.6% | 312 | 53.8% | 10,999 |
| Hellgrom | | | 1,039,128 | 2,944 | 17.3% | 492 | 53.3% | 9,965 |
| Acelle | | | 1,015,436 | 2,877 | 16.9% | 346 | 69.4% | 8,223 |
| 'Ronin' | | | 662,030 | 1,875 | 11.0% | 366 | 33.9% | 10,801 |
| Minerva' | | | 561,100 | 1,590 | 9.3% | 156 | 25.6% | 8,019 |
| Irozu' | | | 396,602 | 1,124 | 6.6% | 174 | 41.4% | 14,988 |
| Force Shadow of Sinya Nilim | | npc | 30,004 | 85.0 | 0.5% | 2 | 0.0% | 15,002 |
| Sinya Nilim | | npc | 13,590 | 38.5 | 0.2% | 6 | 0.0% | 3,183 |
Irozu' on Powerful sith artifact: abilities
| Ability | Damage | % | Uses | Crit% | Max | Avg |
|---|
| attack | 137,586 | 34.7% | 122 | 41.0% | 1,765 | 1,127 |
| Concussion Shot 7 | 80,958 | 20.4% | 10 | 60.0% | 14,988 | 8,095 |
| Fast Draw 8 | 72,434 | 18.3% | 14 | 14.3% | 7,971 | 5,173 |
| Bleed 4 | 41,328 | 10.4% | 6 | 66.7% | 7,963 | 6,888 |
| Fan Shot 6 | 28,656 | 7.2% | 4 | 50.0% | 8,346 | 7,164 |
| FForce Crystal | 17,108 | 4.3% | 8 | 50.0% | 3,341 | 2,138 |
| Cover Fire 6 | 12,390 | 3.1% | 2 | 0.0% | 6,195 | 6,195 |
| Aa second attack | 6,142 | 1.5% | 4 | 100.0% | 1,632 | 1,535 |
| Impossible Odds | 0 | 0.0% | 2 | 0.0% | 0 | 0 |
| Skullduggery | 0 | 0.0% | 2 | 0.0% | 0 | 0 |
Weapons used (not comprehensive - only detected)
| Weapon | Damage | % | Uses | Crit% | Max | Avg |
|---|
| Deal-Breaker | 137,586 | 34.7% | 122 | 41.0% | 1,765 | 1,127 |