← report overview
Encounter #36: Sinya Nilim (Sinya Nilim)
Fight
Server LegendsStart 2026-02-04 02:09Duration 5m 53sDamage 19,334,618Healing 864,042Damage events 17,404
TargetSinya Nilim · 6,174,348Powerful sith artifact · 6,017,572Sith Shadow Ritualist · 2,350,330Sith Shadow Marauder Beta · 471,474Sith Shadow Marauder Gamma · 468,646Sith Shadow Marauder Epsilon · 462,868Sith Shadow Marauder Zeta · 462,796Sith Shadow Marauder Delta · 458,020Sith Shadow Marauder Alpha · 450,806Force Shadow of Sinya Nilim · 269,798Sith Shadow Follower · 140,578Smuggler · 21,790 Taken 462,868Hits 730Attackers 10
Damage to Sith Shadow Marauder Epsilon
| Attacker | Class | | Damage | DPS | % | Hits | Crit% | Max hit |
|---|
| All | | | 462,868 | 1,311 | 100.0% | 730 | 16.7% | 5,423 |
| Minerva' | | | 142,756 | 404.4 | 30.8% | 90 | 35.6% | 4,224 |
| Khoba | | | 66,722 | 189.0 | 14.4% | 64 | 25.0% | 4,828 |
| Irozu' | | | 55,464 | 157.1 | 12.0% | 46 | 52.2% | 3,298 |
| Acelle | | | 51,074 | 144.7 | 11.0% | 70 | 31.4% | 3,757 |
| Vipt | | | 45,748 | 129.6 | 9.9% | 68 | 35.3% | 2,684 |
| Interstellar | | | 43,740 | 123.9 | 9.4% | 72 | 5.6% | 5,423 |
| Hellgrom | | | 31,496 | 89.2 | 6.8% | 164 | 0.0% | 1,749 |
| 'Ronin' | | | 25,180 | 71.3 | 5.4% | 152 | 0.0% | 2,249 |
| Donald | | pet | 688 | 1.9 | 0.1% | 2 | 0.0% | 344 |
| Smuggler | | npc | 0 | 0.0 | 0.0% | 2 | 0.0% | 0 |
Khoba on Sith Shadow Marauder Epsilon: abilities
| Ability | Damage | % | Uses | Crit% | Max | Avg |
|---|
| Razor Slash 7 | 15,076 | 22.6% | 4 | 50.0% | 4,828 | 3,769 |
| attack | 14,822 | 22.2% | 10 | 60.0% | 1,892 | 1,482 |
| Assassinate 8 | 11,400 | 17.1% | 4 | 0.0% | 3,688 | 2,850 |
| Opportunistic Attack | 7,276 | 10.9% | 4 | 100.0% | 2,030 | 1,819 |
| Spy's Fang 6 | 7,150 | 10.7% | 2 | 100.0% | 3,575 | 3,575 |
| CCyber Shock | 6,360 | 9.5% | 6 | 0.0% | 1,308 | 1,060 |
| FForce Crystal | 2,386 | 3.6% | 2 | 0.0% | 1,193 | 1,193 |
| Ppoison damage | 1,134 | 1.7% | 14 | 0.0% | 83 | 81 |
| acid damage (elemental) | 642 | 1.0% | 2 | 0.0% | 321 | 321 |
| Arachne's Web | 476 | 0.7% | 2 | 100.0% | 238 | 238 |
| Flash Bang | 0 | 0.0% | 2 | 0.0% | 0 | 0 |
| Venomous Ploy 3 | 0 | 0.0% | 12 | 0.0% | 0 | 0 |
Weapons used (not comprehensive - only detected)
| Weapon | Damage | % | Uses | Crit% | Max | Avg |
|---|
| *COUGH* Tenebrous Edge | 14,822 | 22.2% | 10 | 60.0% | 1,892 | 1,482 |