← report overview
Encounter #36: Sinya Nilim (Sinya Nilim)
Fight
Server LegendsStart 2026-02-04 02:09Duration 5m 53sDamage 19,334,618Healing 864,042Damage events 17,404
TargetSinya Nilim · 6,174,348Powerful sith artifact · 6,017,572Sith Shadow Ritualist · 2,350,330Sith Shadow Marauder Beta · 471,474Sith Shadow Marauder Gamma · 468,646Sith Shadow Marauder Epsilon · 462,868Sith Shadow Marauder Zeta · 462,796Sith Shadow Marauder Delta · 458,020Sith Shadow Marauder Alpha · 450,806Force Shadow of Sinya Nilim · 269,798Sith Shadow Follower · 140,578Smuggler · 21,790 Taken 458,020Hits 422Attackers 7
Damage to Sith Shadow Marauder Delta
| Attacker | Class | | Damage | DPS | % | Hits | Crit% | Max hit |
|---|
| All | | | 458,020 | 1,298 | 100.0% | 422 | 37.0% | 4,719 |
| Interstellar | | | 129,810 | 367.7 | 28.3% | 84 | 57.1% | 4,719 |
| Khoba | | | 123,102 | 348.7 | 26.9% | 106 | 30.2% | 4,586 |
| Hellgrom | | | 94,906 | 268.9 | 20.7% | 108 | 31.5% | 2,703 |
| 'Ronin' | | | 83,236 | 235.8 | 18.2% | 98 | 34.7% | 3,313 |
| Acelle | | | 18,470 | 52.3 | 4.0% | 20 | 30.0% | 2,759 |
| Irozu' | | | 5,606 | 15.9 | 1.2% | 2 | 0.0% | 2,803 |
| Smuggler | | npc | 2,890 | 8.2 | 0.6% | 4 | 50.0% | 910 |
Everything on Sith Shadow Marauder Delta: abilities
| Ability | Damage | % | Uses | Crit% | Max | Avg |
|---|
| attack | 76,110 | 16.6% | 72 | 44.4% | 2,475 | 1,057 |
| Bomblet | 30,388 | 6.6% | 48 | 50.0% | 871 | 633 |
| Opportunistic Attack | 28,168 | 6.1% | 30 | 60.0% | 1,486 | 938 |
| Blaster Burst 7 | 27,298 | 6.0% | 8 | 25.0% | 4,586 | 3,412 |
| Sure Shot (Mark 8) | 22,998 | 5.0% | 6 | 66.7% | 4,719 | 3,833 |
| Called Shot | 22,146 | 4.8% | 6 | 33.3% | 4,075 | 3,691 |
| Mine 2: Plasma Mine | 19,684 | 4.3% | 32 | 31.2% | 1,019 | 615 |
| Assassinate 8 | 18,428 | 4.0% | 8 | 25.0% | 3,108 | 2,303 |
| Overcharge | 15,974 | 3.5% | 10 | 60.0% | 2,018 | 1,597 |
| Cluster Bomb | 13,716 | 3.0% | 8 | 25.0% | 2,329 | 1,714 |
| FForce Crystal | 13,238 | 2.9% | 10 | 80.0% | 1,562 | 1,323 |
| Paint Target (Mark 8) | 12,978 | 2.8% | 4 | 100.0% | 3,522 | 3,244 |
| Killing Spree | 12,808 | 2.8% | 28 | 50.0% | 689 | 457 |
| Commando Area Fire 5 | 12,554 | 2.7% | 10 | 40.0% | 1,944 | 1,255 |
| Spy's Fang 6 | 12,362 | 2.7% | 4 | 0.0% | 3,252 | 3,090 |
| Artillery Strike (Mark 3) | 11,546 | 2.5% | 4 | 100.0% | 3,014 | 2,886 |
| Shock Grenade (Mark 3) | 11,190 | 2.4% | 4 | 100.0% | 3,117 | 2,797 |
| fire damage (elemental) | 11,116 | 2.4% | 20 | 0.0% | 1,323 | 555 |
| Ppoison damage | 9,466 | 2.1% | 30 | 0.0% | 395 | 315 |
| Commando Area Cold 5 | 8,982 | 2.0% | 6 | 33.3% | 1,765 | 1,497 |
| Fragmentation Grenade 3 | 8,692 | 1.9% | 4 | 50.0% | 2,703 | 2,173 |
| Snipe 7 | 8,142 | 1.8% | 2 | 0.0% | 4,071 | 4,071 |
| Cryoban Grenade 2 | 7,168 | 1.6% | 4 | 50.0% | 2,143 | 1,792 |
| TIE Bomber Airstrike | 6,626 | 1.4% | 2 | 100.0% | 3,313 | 3,313 |
| Core Bomb (Mark 3) | 5,796 | 1.3% | 2 | 100.0% | 2,898 | 2,898 |
| Dioxis Grenade | 5,676 | 1.2% | 4 | 50.0% | 1,468 | 1,419 |
| Fan Shot 6 | 5,606 | 1.2% | 2 | 0.0% | 2,803 | 2,803 |
| Armor Shredder | 5,320 | 1.2% | 12 | 0.0% | 914 | 443 |
| acid damage (elemental) | 4,694 | 1.0% | 10 | 0.0% | 680 | 469 |
| Stun Grenade 3 | 2,882 | 0.6% | 2 | 0.0% | 1,441 | 1,441 |
| Venomous Ploy 3 | 2,624 | 0.6% | 6 | 33.3% | 687 | 437 |
| cold damage (elemental) | 2,612 | 0.6% | 8 | 0.0% | 529 | 326 |
| Stun Grenade 1 | 678 | 0.1% | 2 | 0.0% | 339 | 339 |
| bleeding damage | 352 | 0.1% | 8 | 0.0% | 45 | 44 |
| Flash Bang | 2 | 0.0% | 2 | 0.0% | 1 | 1 |
| Arachne's Web | 0 | 0.0% | 4 | 50.0% | 0 | 0 |
Weapons used (not comprehensive - only detected)
| Weapon | Damage | % | Uses | Crit% | Max | Avg |
|---|
| TC-22 Blaster Rifle Replica <SYN> | 22,286 | 4.9% | 24 | 50.0% | 1,521 | 928 |
| DC-17m Carbine èé | 15,576 | 3.4% | 18 | 77.8% | 1,062 | 865 |
| Striker Pistol | 1,070 | 0.2% | 2 | 0.0% | 535 | 535 |