← report overview
Encounter #7: Lord Kizash (Lord Kizash)
Fight
Server LegendsStart 2026-09-05 14:59Duration 9m 36sDamage 31,832,436Healing 1,616,316Damage events 30,234
TargetSith Shadow Golem "Kizash" · 8,201,878Powerful sith artifact · 5,015,944Stone Golem · 4,314,462Element of Heat · 2,500,532Element of Acid · 2,496,658Element of Electricity · 2,495,338Element of Cold · 2,493,382Sith Shadow Ritualist · 2,191,876Salt mynock · 482,624Medic · 27,932 Taken 2,493,382Hits 2,326Attackers 7
Damage to Element of Cold
| Attacker | Class | | Damage | DPS | % | Hits | Crit% | Max hit |
|---|
| All | | | 2,493,382 | 4,329 | 100.0% | 2326 | 36.4% | 17,993 |
| Avacyn | | | 579,418 | 1,006 | 23.2% | 470 | 33.2% | 5,430 |
| Eahii | | | 543,220 | 943.1 | 21.8% | 348 | 42.5% | 17,993 |
| Dueke | | | 416,086 | 722.4 | 16.7% | 400 | 51.0% | 2,810 |
| Mangrove | | | 293,314 | 509.2 | 11.8% | 276 | 47.8% | 4,089 |
| Maxill | | | 285,546 | 495.7 | 11.5% | 346 | 27.7% | 2,665 |
| Azardo | | | 246,952 | 428.7 | 9.9% | 268 | 40.3% | 3,386 |
| Wimboh | | | 128,846 | 223.7 | 5.2% | 218 | 0.9% | 3,136 |
Maxill on Element of Cold: abilities
| Ability | Damage | % | Uses | Crit% | Max | Avg |
|---|
| attack | 127,634 | 44.7% | 96 | 47.9% | 2,263 | 1,329 |
| Opportunistic Attack | 67,312 | 23.6% | 46 | 52.2% | 2,665 | 1,463 |
| Paint Target (Mark 8) | 33,522 | 11.7% | 22 | 36.4% | 1,768 | 1,523 |
| Sure Shot (Mark 8) | 31,678 | 11.1% | 20 | 50.0% | 2,319 | 1,583 |
| fire damage (elemental) | 15,052 | 5.3% | 52 | 0.0% | 340 | 289 |
| Ppoison damage | 10,348 | 3.6% | 54 | 0.0% | 232 | 191 |
| Artillery Strike (Mark 3) | 0 | 0.0% | 8 | 0.0% | 0 | 0 |
| Core Bomb (Mark 3) | 0 | 0.0% | 8 | 0.0% | 0 | 0 |
| DDestruction | 0 | 0.0% | 16 | 50.0% | 0 | 0 |
| Dioxis Grenade | 0 | 0.0% | 16 | 0.0% | 0 | 0 |
| Shock Grenade (Mark 3) | 0 | 0.0% | 8 | 0.0% | 0 | 0 |
Weapons used (not comprehensive - only detected)
| Weapon | Damage | % | Uses | Crit% | Max | Avg |
|---|
| Long Vibro Axe | 127,634 | 44.7% | 96 | 47.9% | 2,263 | 1,329 |