← report overview
Encounter #7: Lord Kizash (Lord Kizash)
Fight
Server LegendsStart 2026-09-05 14:59Duration 9m 36sDamage 31,832,436Healing 1,616,316Damage events 30,234
TargetSith Shadow Golem "Kizash" · 8,201,878Powerful sith artifact · 5,015,944Stone Golem · 4,314,462Element of Heat · 2,500,532Element of Acid · 2,496,658Element of Electricity · 2,495,338Element of Cold · 2,493,382Sith Shadow Ritualist · 2,191,876Salt mynock · 482,624Medic · 27,932 Taken 5,015,944Hits 1,894Attackers 10
Damage to Powerful sith artifact
| Attacker | Class | | Damage | DPS | % | Hits | Crit% | Max hit |
|---|
| All | | | 5,015,944 | 8,708 | 100.0% | 1894 | 57.3% | 16,510 |
| Maxill | | | 943,642 | 1,638 | 18.8% | 278 | 69.8% | 12,037 |
| Azardo | | | 909,404 | 1,579 | 18.1% | 346 | 61.8% | 11,202 |
| Dueke | | | 884,162 | 1,535 | 17.6% | 362 | 65.2% | 10,228 |
| Wimboh | | | 779,192 | 1,353 | 15.5% | 390 | 52.3% | 9,153 |
| Avacyn | | | 626,248 | 1,087 | 12.5% | 200 | 57.0% | 11,004 |
| Mangrove | | | 480,842 | 834.8 | 9.6% | 184 | 43.5% | 16,510 |
| Sith Shadow Golem "Kizash" | | npc | 205,818 | 357.3 | 4.1% | 18 | 22.2% | 13,900 |
| Hellgroms | | | 96,454 | 167.5 | 1.9% | 66 | 15.2% | 6,297 |
| Eahii | | | 74,626 | 129.6 | 1.5% | 48 | 58.3% | 4,132 |
| Salt mynock | | npc | 15,556 | 27.0 | 0.3% | 2 | 100.0% | 7,778 |
Maxill on Powerful sith artifact: abilities
| Ability | Damage | % | Uses | Crit% | Max | Avg |
|---|
| attack | 202,164 | 21.4% | 120 | 68.3% | 2,372 | 1,684 |
| Sure Shot (Mark 8) | 161,260 | 17.1% | 20 | 80.0% | 10,286 | 8,063 |
| Overcharge | 151,388 | 16.0% | 48 | 70.8% | 4,274 | 3,153 |
| Called Shot | 139,324 | 14.8% | 26 | 46.2% | 7,690 | 5,358 |
| Paint Target (Mark 8) | 107,114 | 11.4% | 16 | 75.0% | 8,100 | 6,694 |
| Dioxis Grenade | 64,018 | 6.8% | 12 | 100.0% | 6,911 | 5,334 |
| Artillery Strike (Mark 3) | 60,874 | 6.5% | 6 | 100.0% | 12,037 | 10,145 |
| Shock Grenade (Mark 3) | 41,978 | 4.4% | 6 | 100.0% | 9,617 | 6,996 |
| Core Bomb (Mark 3) | 9,326 | 1.0% | 2 | 100.0% | 4,663 | 4,663 |
| DDestruction | 6,196 | 0.7% | 22 | 54.5% | 349 | 281 |
Weapons used (not comprehensive - only detected)
| Weapon | Damage | % | Uses | Crit% | Max | Avg |
|---|
| 'Whistler' Modified Carbine <KUSH> | 202,164 | 21.4% | 120 | 68.3% | 2,372 | 1,684 |