← report overview
Encounter #5: Sith Shadow Marauder Beta
Fight
Server LegendsStart 2026-09-18 23:34Duration 0m 55sDamage 1,467,594Healing 80,111Damage events 1,585
Taken 229,280Hits 257Attackers 9
Damage to Sith Shadow Marauder Gamma
| Attacker | Class | | Damage | DPS | % | Hits | Crit% | Max hit |
|---|
| All | | | 229,280 | 4,169 | 100.0% | 257 | 18.7% | 7,153 |
| Hellgrum | | | 67,653 | 1,230 | 29.5% | 26 | 46.2% | 7,153 |
| Rodeeo | | | 49,849 | 906.3 | 21.7% | 40 | 17.5% | 3,635 |
| Maxill | | | 29,941 | 544.4 | 13.1% | 35 | 20.0% | 3,146 |
| Sievi | | | 28,441 | 517.1 | 12.4% | 45 | 11.1% | 2,527 |
| Shootin | | | 21,889 | 398.0 | 9.5% | 43 | 23.3% | 1,840 |
| Mallic | | | 20,470 | 372.2 | 8.9% | 11 | 45.5% | 3,566 |
| Irtehes | | | 6,316 | 114.8 | 2.8% | 46 | 0.0% | 1,117 |
| Zadhess | | pet | 4,721 | 85.8 | 2.1% | 10 | 20.0% | 821 |
| RiyLo | | | 0 | 0.0 | 0.0% | 1 | 0.0% | 0 |
Everything on Sith Shadow Marauder Gamma: abilities
| Ability | Damage | % | Uses | Crit% | Max | Avg |
|---|
| attack | 64,537 | 28.1% | 69 | 27.5% | 2,864 | 935 |
| Opportunistic Attack | 31,873 | 13.9% | 23 | 26.1% | 2,781 | 1,385 |
| Assassinate 8 | 19,663 | 8.6% | 4 | 50.0% | 5,635 | 4,915 |
| Razor Slash 7 | 19,591 | 8.5% | 3 | 66.7% | 7,153 | 6,530 |
| Saber Reflect | 11,860 | 5.2% | 9 | 11.1% | 2,391 | 1,317 |
| Saber Flurry 7 | 9,275 | 4.0% | 3 | 33.3% | 3,635 | 3,091 |
| Sure Shot (Mark 8) | 7,759 | 3.4% | 3 | 33.3% | 3,146 | 2,586 |
| Riposte | 7,231 | 3.2% | 6 | 50.0% | 1,547 | 1,205 |
| cold damage (elemental) | 5,652 | 2.5% | 11 | 0.0% | 1,117 | 513 |
| Vital Strike (Mark 7) | 5,168 | 2.3% | 3 | 0.0% | 2,014 | 1,722 |
| Ppoison damage | 4,917 | 2.1% | 25 | 0.0% | 289 | 196 |
| Paint Target (Mark 8) | 4,838 | 2.1% | 2 | 0.0% | 2,705 | 2,419 |
| Neurotoxin (Mark 6) | 4,663 | 2.0% | 2 | 50.0% | 2,527 | 2,331 |
| Spy's Fang 6 | 4,564 | 2.0% | 1 | 0.0% | 4,564 | 4,564 |
| DDestruction | 4,014 | 1.8% | 11 | 54.5% | 674 | 364 |
| CCrush 4 | 3,566 | 1.6% | 1 | 100.0% | 3,566 | 3,566 |
| Precision Strike 8 | 3,427 | 1.5% | 1 | 100.0% | 3,427 | 3,427 |
| FForce Crystal | 3,113 | 1.4% | 4 | 25.0% | 1,196 | 778 |
| Bomblet | 3,066 | 1.3% | 16 | 12.5% | 720 | 191 |
| Force Whirlwind | 3,054 | 1.3% | 1 | 100.0% | 3,054 | 3,054 |
| Force Clarity | 2,127 | 0.9% | 2 | 0.0% | 1,158 | 1,063 |
| Strike 7: Sai cha | 1,706 | 0.7% | 1 | 0.0% | 1,706 | 1,706 |
| Cluster Bomb | 1,032 | 0.5% | 2 | 0.0% | 1,032 | 516 |
| Force Throw | 769 | 0.3% | 1 | 0.0% | 769 | 769 |
| Killing Spree | 664 | 0.3% | 2 | 0.0% | 502 | 332 |
| Force Lightning 1: Spark | 375 | 0.2% | 1 | 0.0% | 375 | 375 |
| acid damage (elemental) | 359 | 0.2% | 1 | 0.0% | 359 | 359 |
| Shaken (3) | 227 | 0.1% | 1 | 0.0% | 227 | 227 |
| Arachne's Web | 190 | 0.1% | 1 | 0.0% | 190 | 190 |
| Armor Shredder | 0 | 0.0% | 2 | 0.0% | 0 | 0 |
| Artillery Strike (Mark 3) | 0 | 0.0% | 1 | 0.0% | 0 | 0 |
| Commando Area Cold 5 | 0 | 0.0% | 7 | 0.0% | 0 | 0 |
| Core Bomb (Mark 3) | 0 | 0.0% | 2 | 0.0% | 0 | 0 |
| Cryoban Grenade 2 | 0 | 0.0% | 2 | 0.0% | 0 | 0 |
| Dioxis Grenade | 0 | 0.0% | 2 | 0.0% | 0 | 0 |
| Fragmentation Grenade 3 | 0 | 0.0% | 2 | 0.0% | 0 | 0 |
| Mine 2: Plasma Mine | 0 | 0.0% | 9 | 0.0% | 0 | 0 |
| Nerve Gas (Mark 3) | 0 | 0.0% | 5 | 0.0% | 0 | 0 |
| Pin Down 6 | 0 | 0.0% | 1 | 0.0% | 0 | 0 |
| Shock Grenade (Mark 3) | 0 | 0.0% | 1 | 0.0% | 0 | 0 |
| Spot a Sucker 4 | 0 | 0.0% | 1 | 0.0% | 0 | 0 |
| Stun Grenade 3 | 0 | 0.0% | 2 | 0.0% | 0 | 0 |
| Sweep 8: Shii Cho Jung Ma | 0 | 0.0% | 4 | 0.0% | 0 | 0 |
| Sweeping Fire 3 | 0 | 0.0% | 2 | 0.0% | 0 | 0 |
| Trample | 0 | 0.0% | 1 | 0.0% | 0 | 0 |
| Venomous Ploy 3 | 0 | 0.0% | 3 | 0.0% | 0 | 0 |
Weapons used (not comprehensive - only detected)
| Weapon | Damage | % | Uses | Crit% | Max | Avg |
|---|
| Cold | 12,574 | 5.5% | 5 | 80.0% | 2,864 | 2,514 |
| Gaderiffi Baton | 12,153 | 5.3% | 10 | 50.0% | 1,840 | 1,215 |
| Long Vibro Axe | 11,425 | 5.0% | 13 | 30.8% | 1,545 | 878 |
| Darksaber {HEX} | 10,037 | 4.4% | 10 | 30.0% | 1,492 | 1,003 |
| Double-Bladed Inquisitor Lightsaber | 7,399 | 3.2% | 6 | 16.7% | 1,552 | 1,233 |
| Gaderiffi Reaper Stick | 6,923 | 3.0% | 3 | 0.0% | 2,630 | 2,307 |
| T21 Rifle | 1,031 | 0.4% | 1 | 0.0% | 1,031 | 1,031 |