Encounter #8: Lord Kizash (Lord Kizash)
Fight
TargetSith Shadow Golem "Kizash" · 4,164,518Powerful sith artifact · 2,494,263Stone Golem · 1,587,746Element of Heat · 1,323,490Element of Acid · 1,248,247Element of Cold · 1,247,455Element of Electricity · 1,246,629Sith Shadow Ritualist · 1,108,095Salt mynock · 229,675
Damage to Element of Electricity
| Attacker | Class | Damage | DPS | % | Hits | Crit% | Max hit | |
|---|---|---|---|---|---|---|---|---|
| All | 1,246,629 | 2,693 | 100.0% | 1343 | 24.0% | 11,463 | ||
| Hellgrum | 522,374 | 1,128 | 41.9% | 334 | 43.1% | 7,766 | ||
| Rodeeo | 326,190 | 704.5 | 26.2% | 200 | 19.0% | 11,463 | ||
| Sievi | 175,500 | 379.0 | 14.1% | 131 | 31.3% | 3,517 | ||
| Mallic | 90,274 | 195.0 | 7.2% | 56 | 48.2% | 3,576 | ||
| Maxill | 84,696 | 182.9 | 6.8% | 124 | 16.9% | 2,871 | ||
| Irtehes | 26,403 | 57.0 | 2.1% | 198 | 0.5% | 1,568 | ||
| Shootin | 18,371 | 39.7 | 1.5% | 167 | 6.0% | 3,619 | ||
| RiyLo | 2,821 | 6.1 | 0.2% | 39 | 30.8% | 280 | ||
| Zadhess | pet | 0 | 0.0 | 0.0% | 94 | 29.8% | 0 |
Zadhess on Element of Electricity: abilities
| Ability | Damage | % | Uses | Crit% | Max | Avg |
|---|---|---|---|---|---|---|
| Opportunistic Attack | 0 | — | 33 | 33.3% | 0 | 0 |
| Shaken (3) | 0 | — | 5 | 40.0% | 0 | 0 |
| Trample | 0 | — | 5 | 0.0% | 0 | 0 |
| attack | 0 | — | 51 | 29.4% | 0 | 0 |