← report overview
Encounter #10: Sith Shadow Juggernaut
Fight
Server LegendsStart 2026-09-19 00:02Duration 4m 22sDamage 12,205,487Healing 200,275Damage events 11,615
Damage takensolid taken · hatched mitigated
Damage per second
Players
| Player | Class | Role | Damage | DPS | % | APM | Healing | Taken | Hits | Crit% | Max hit |
|---|
| Irtehes ↗ | | dps | 2,595,746 | 9,907 | 21.6% | 67.8 | 3,500 | 17,791 | 3080 | 48.5% | 5,991 |
| Shootin ↗ | | dps | 2,363,920 | 9,023 | 19.7% | 66.9 | 3,379 | 30,757 | 2452 | 38.6% | 5,114 |
| Hellgrum ↗ | | dps | 2,124,984 | 8,111 | 17.7% | 62.3 | 8,400 | 56,658 | 1223 | 35.2% | 10,064 |
| Maxill ↗ | | dps | 1,273,885 | 4,862 | 10.6% | 94.4 | 3,639 | 11,765 | 1123 | 34.9% | 5,528 |
| Mallic ↗ | | dps | 1,210,484 | 4,620 | 10.1% | 46.9 | 3 | 7,686 | 952 | 56.1% | 6,946 |
| Rodeeo ↗ | | tank | 848,698 | 3,239 | 7.1% | 44.2 | 7,362 | 74,801 | 676 | 23.1% | 3,806 |
| RiyLo ↗ | | dps | 818,392 | 3,124 | 6.8% | 44.0 | 0 | 0 | 746 | 47.3% | 7,303 |
| Sievi ↗ | | support | 605,591 | 2,311 | 5.0% | 32.7 | 173,992 | 1,320 | 1089 | 12.9% | 3,998 |
| Zadhess ↗ | | dps | 163,009 | 622.2 | 1.4% | 7.1 | 0 | 0 | 173 | 45.1% | 2,720 |
Shootin: abilities
| Ability | Healing | % | Uses | Max | Avg |
|---|
| Other healing (no cast logged) | 3,379 | 100.0% | 1 | 3,379 | 3,379 |
| Ability | Damage | % | Uses | Crit% | Max | Avg |
|---|
| attack | 522,699 | 22.1% | 420 | 39.3% | 3,138 | 1,244 |
| cold damage (elemental) | 491,728 | 20.8% | 221 | 0.0% | 3,160 | 2,225 |
| Bomblet | 211,570 | 8.9% | 371 | 43.1% | 924 | 570 |
| Mine 2: Plasma Mine | 206,424 | 8.7% | 353 | 38.8% | 960 | 584 |
| Killing Spree | 182,355 | 7.7% | 588 | 51.4% | 882 | 310 |
| Commando Area Cold 5 | 153,653 | 6.5% | 147 | 38.1% | 1,806 | 1,045 |
| Focused Beam 6 | 151,609 | 6.4% | 39 | 51.3% | 5,114 | 3,887 |
| Cluster Bomb | 100,282 | 4.2% | 61 | 32.8% | 2,468 | 1,643 |
| Fragmentation Grenade 3 | 70,471 | 3.0% | 35 | 45.7% | 2,902 | 2,013 |
| Stun Grenade 3 | 51,537 | 2.2% | 35 | 17.1% | 2,298 | 1,472 |
| Cryoban Grenade 2 | 50,026 | 2.1% | 35 | 31.4% | 2,258 | 1,429 |
| Focused Fire 8 | 42,843 | 1.8% | 15 | 26.7% | 4,385 | 2,856 |
| Sweeping Fire 3 | 40,256 | 1.7% | 36 | 36.1% | 1,946 | 1,118 |
| Lethal Beam 6 | 39,596 | 1.7% | 13 | 53.8% | 4,613 | 3,045 |
| Armor Shredder | 27,511 | 1.2% | 59 | 27.1% | 1,021 | 466 |
| Opportunistic Attack | 12,733 | 0.5% | 12 | 75.0% | 2,036 | 1,061 |
| Burst Fire | 8,627 | 0.4% | 12 | 41.7% | 1,017 | 718 |
Weapons used (not comprehensive - only detected)
| Weapon | Damage | % | Uses | Crit% | Max | Avg |
|---|
| T21 Rifle | 45,161 | 1.9% | 64 | 34.4% | 1,163 | 705 |
NPCs