← report overview
Encounter #10: Sith Shadow Juggernaut
Fight
Server LegendsStart 2026-09-19 00:02Duration 4m 22sDamage 12,205,487Healing 200,275Damage events 11,615
Taken 12,004,709Hits 11,514Attackers 9
Damage to Sith Shadow Juggernaut
| Attacker | Class | | Damage | DPS | % | Hits | Crit% | Max hit |
|---|
| All | | | 12,004,709 | 45,820 | 100.0% | 11514 | 39.3% | 10,064 |
| Irtehes | | | 2,595,746 | 9,907 | 21.6% | 3080 | 48.5% | 5,991 |
| Shootin | | | 2,363,920 | 9,023 | 19.7% | 2452 | 38.6% | 5,114 |
| Hellgrum | | | 2,124,984 | 8,111 | 17.7% | 1223 | 35.2% | 10,064 |
| Maxill | | | 1,273,885 | 4,862 | 10.6% | 1123 | 34.9% | 5,528 |
| Mallic | | | 1,210,484 | 4,620 | 10.1% | 952 | 56.1% | 6,946 |
| Rodeeo | | | 848,698 | 3,239 | 7.1% | 676 | 23.1% | 3,806 |
| RiyLo | | | 818,392 | 3,124 | 6.8% | 746 | 47.3% | 7,303 |
| Sievi | | | 605,591 | 2,311 | 5.0% | 1089 | 12.9% | 3,998 |
| Zadhess | | pet | 163,009 | 622.2 | 1.4% | 173 | 45.1% | 2,720 |
Sievi on Sith Shadow Juggernaut: abilities
| Ability | Damage | % | Uses | Crit% | Max | Avg |
|---|
| bleeding damage | 165,865 | 27.4% | 519 | 0.0% | 479 | 319 |
| Vital Strike (Mark 7) | 150,682 | 24.9% | 56 | 44.6% | 3,998 | 2,690 |
| attack | 147,092 | 24.3% | 134 | 36.6% | 2,111 | 1,097 |
| Ppoison damage | 37,953 | 6.3% | 166 | 0.0% | 304 | 228 |
| Neurotoxin (Mark 6) | 33,980 | 5.6% | 19 | 36.8% | 2,898 | 1,788 |
| Nerve Gas (Mark 3) | 31,307 | 5.2% | 150 | 32.0% | 378 | 208 |
| Opportunistic Attack | 23,827 | 3.9% | 26 | 23.1% | 1,837 | 916 |
| FForce Crystal | 14,885 | 2.5% | 19 | 31.6% | 1,533 | 783 |
Weapons used (not comprehensive - only detected)
| Weapon | Damage | % | Uses | Crit% | Max | Avg |
|---|
| Infinity Coil {HEX} | 66,062 | 10.9% | 60 | 40.0% | 2,111 | 1,101 |
| Darksaber {HEX} | 43,066 | 7.1% | 40 | 37.5% | 1,757 | 1,076 |
| "Lavanroks" Sith Polearm | 29,015 | 4.8% | 26 | 26.9% | 2,056 | 1,115 |
| Nightsister Energy Lance {HEX} | 8,949 | 1.5% | 8 | 37.5% | 1,953 | 1,118 |