← report overview
Encounter #4: Sinya Nilim (Sinya Nilim)
Fight
Server LegendsStart 10:52:15Duration 2m 05sDamage 11,284,876Healing 601,674Damage events 10,070
TargetPowerful sith artifact · 6,018,032Sith Shadow Ritualist · 2,344,584Sinya Nilim · 1,783,272Sith Shadow Follower · 189,030Force Shadow of Sinya Nilim · 73,646Sinya Nilim using · 13,636Powerful sith artifact using · 2,974Sith Shadow Ritualist using · 1,042Sith Shadow Follower using · 442 Taken 6,018,032Hits 2,258Attackers 9
Damage to Powerful sith artifact
| Attacker | Class | | Damage | DPS | % | Hits | Crit% | Max hit |
|---|
| All | | | 6,018,032 | 48,144 | 100.0% | 2258 | 52.5% | 12,477 |
| Hellgrom | | | 1,352,164 | 10,817 | 22.5% | 592 | 62.8% | 10,880 |
| Miracle'Grow | | | 961,882 | 7,695 | 16.0% | 366 | 39.9% | 12,477 |
| Avacyn | | | 949,476 | 7,596 | 15.8% | 294 | 64.6% | 11,120 |
| Baarf | | | 904,438 | 7,236 | 15.0% | 358 | 57.5% | 10,021 |
| Rodeo- | | | 884,120 | 7,073 | 14.7% | 218 | 47.7% | 10,688 |
| Wimboh | | | 705,946 | 5,648 | 11.7% | 354 | 44.1% | 9,125 |
| Dodgin | | | 212,814 | 1,703 | 3.5% | 64 | 15.6% | 6,577 |
| Sinya Nilim | | npc | 45,134 | 361.1 | 0.7% | 8 | 25.0% | 8,129 |
| Lucy | | pet | 2,058 | 16.5 | 0.0% | 4 | 0.0% | 621 |
Dodgin on Powerful sith artifact: abilities
| Ability | Damage | % | Uses | Crit% | Max | Avg |
|---|
| Sweep 7: Sai tok Jung Ma | 52,786 | 24.8% | 10 | 0.0% | 5,553 | 5,278 |
| attack | 39,460 | 18.5% | 14 | 42.9% | 3,706 | 2,818 |
| Strike 7: Sai cha | 36,510 | 17.2% | 8 | 25.0% | 6,577 | 4,563 |
| Saber Flurry 7 | 29,382 | 13.8% | 6 | 33.3% | 6,193 | 4,897 |
| Guardian Strike | 21,782 | 10.2% | 8 | 0.0% | 3,102 | 2,722 |
| Force Throw | 17,314 | 8.1% | 8 | 0.0% | 2,607 | 2,164 |
| Force Whirlwind | 8,262 | 3.9% | 2 | 0.0% | 4,131 | 4,131 |
| Force Clarity | 5,320 | 2.5% | 2 | 0.0% | 2,660 | 2,660 |
| DDestruction | 1,998 | 0.9% | 4 | 0.0% | 500 | 499 |
| Force Enrage | 0 | 0.0% | 2 | 0.0% | 0 | 0 |
Weapons used (not comprehensive - only detected)
| Weapon | Damage | % | Uses | Crit% | Max | Avg |
|---|
| Heat | 39,460 | 18.5% | 14 | 42.9% | 3,706 | 2,818 |