Encounter #8: Lord Kizash (Lord Kizash)
Fight
TargetSith Shadow Golem "Kizash" · 8,238,406Stone Golem · 5,951,252Powerful sith artifact · 4,988,244Element of Cold · 2,498,062Element of Acid · 2,496,824Element of Electricity · 2,493,304Element of Heat · 2,489,700Sith Shadow Ritualist · 2,201,570Salt mynock · 468,776Sith Shadow Golem "Kizash" using · 60,928Powerful sith artifact using · 56,616Element of Heat using · 9,474Stone Golem using · 8,928Sith Shadow Ritualist using · 6,768
Damage to Element of Acid
| Attacker | Class | Damage | DPS | % | Hits | Crit% | Max hit | |
|---|---|---|---|---|---|---|---|---|
| All | 2,496,824 | 4,021 | 100.0% | 2344 | 19.8% | 6,570 | ||
| Avacyn | 881,126 | 1,419 | 35.3% | 554 | 26.0% | 6,570 | ||
| Dodgin | 655,924 | 1,056 | 26.3% | 386 | 36.8% | 4,779 | ||
| Rodeo- | 544,662 | 877.1 | 21.8% | 428 | 38.3% | 5,017 | ||
| Baarf | 204,848 | 329.9 | 8.2% | 372 | 0.0% | 3,192 | ||
| Wimboh | 185,780 | 299.2 | 7.4% | 268 | 0.0% | 3,192 | ||
| Hellgrom | 23,022 | 37.1 | 0.9% | 282 | 0.0% | 4,977 | ||
| Miracle'Grow | 1,462 | 2.4 | 0.1% | 22 | 0.0% | 117 | ||
| Lucy | pet | 0 | 0.0 | 0.0% | 32 | 43.8% | 0 |
Lucy on Element of Acid: abilities
| Ability | Damage | % | Uses | Crit% | Max | Avg |
|---|---|---|---|---|---|---|
| Opportunistic Attack | 0 | — | 16 | 37.5% | 0 | 0 |
| Shaken (3) | 0 | — | 12 | 50.0% | 0 | 0 |
| attack | 0 | — | 4 | 50.0% | 0 | 0 |