Encounter #4: Lord Kizash (Lord Kizash)
Fight
TargetSith Shadow Golem "Kizash" · 3,502,074Powerful sith artifact · 2,135,748Stone Golem · 1,653,093Element of Heat · 1,298,014Element of Acid · 1,028,582Element of Cold · 990,126Sith Shadow Ritualist · 953,023Element of Electricity · 855,235Salt mynock · 226,538Medic · 36,364
Damage to Element of Heat
| Attacker | Class | Damage | DPS | % | Hits | Crit% | Max hit | |
|---|---|---|---|---|---|---|---|---|
| All | 1,298,014 | 2,318 | 100.0% | 1554 | 46.4% | 3,287 | ||
| Stasko | 422,846 | 755.1 | 32.6% | 335 | 43.6% | 3,287 | ||
| Brodeo | 346,023 | 617.9 | 26.7% | 406 | 43.1% | 2,353 | ||
| Mangrove | 261,023 | 466.1 | 20.1% | 326 | 65.3% | 1,741 | ||
| Shootin | 246,310 | 439.8 | 19.0% | 374 | 46.5% | 2,250 | ||
| Hellgroms | 21,812 | 39.0 | 1.7% | 67 | 4.5% | 1,705 | ||
| Hoshi | 0 | 0.0 | 0.0% | 18 | 27.8% | 0 | ||
| Medic | npc | 0 | 0.0 | 0.0% | 14 | 21.4% | 0 | |
| Odraza | 0 | 0.0 | 0.0% | 14 | 14.3% | 0 |
Odraza on Element of Heat: abilities
| Ability | Damage | % | Uses | Crit% | Max | Avg |
|---|---|---|---|---|---|---|
| Force Throw | 0 | — | 1 | 0.0% | 0 | 0 |
| Force Whirlwind | 0 | — | 1 | 0.0% | 0 | 0 |
| Sweep 8: Shii Cho Jung Ma | 0 | — | 12 | 16.7% | 0 | 0 |