Encounter #4: Lord Kizash (Lord Kizash)
Fight
TargetSith Shadow Golem "Kizash" · 3,502,074Powerful sith artifact · 2,135,748Stone Golem · 1,653,093Element of Heat · 1,298,014Element of Acid · 1,028,582Element of Cold · 990,126Sith Shadow Ritualist · 953,023Element of Electricity · 855,235Salt mynock · 226,538Medic · 36,364
Damage to Element of Acid
| Attacker | Class | Damage | DPS | % | Hits | Crit% | Max hit | |
|---|---|---|---|---|---|---|---|---|
| All | 1,028,582 | 1,837 | 100.0% | 968 | 30.7% | 17,981 | ||
| Hoshi | 290,177 | 518.2 | 28.2% | 215 | 34.9% | 4,516 | ||
| Odraza | 282,505 | 504.5 | 27.5% | 151 | 40.4% | 17,981 | ||
| Mangrove | 184,568 | 329.6 | 17.9% | 185 | 24.9% | 4,013 | ||
| Brodeo | 154,550 | 276.0 | 15.0% | 127 | 43.3% | 3,318 | ||
| Stasko | 107,435 | 191.8 | 10.4% | 117 | 36.8% | 2,483 | ||
| Shootin | 9,347 | 16.7 | 0.9% | 126 | 0.8% | 852 | ||
| Hellgroms | 0 | 0.0 | 0.0% | 10 | 0.0% | 0 | ||
| Tusked | pet | 0 | 0.0 | 0.0% | 37 | 43.2% | 0 |
Tusked on Element of Acid: abilities
| Ability | Damage | % | Uses | Crit% | Max | Avg |
|---|---|---|---|---|---|---|
| Opportunistic Attack | 0 | — | 17 | 70.6% | 0 | 0 |
| Shaken (3) | 0 | — | 4 | 25.0% | 0 | 0 |
| attack | 0 | — | 16 | 18.8% | 0 | 0 |