Encounter #4: Lord Kizash (Lord Kizash)
Fight
TargetSith Shadow Golem "Kizash" · 3,502,074Powerful sith artifact · 2,135,748Stone Golem · 1,653,093Element of Heat · 1,298,014Element of Acid · 1,028,582Element of Cold · 990,126Sith Shadow Ritualist · 953,023Element of Electricity · 855,235Salt mynock · 226,538Medic · 36,364
Damage to Element of Cold
| Attacker | Class | Damage | DPS | % | Hits | Crit% | Max hit | |
|---|---|---|---|---|---|---|---|---|
| All | 990,126 | 1,768 | 100.0% | 862 | 35.0% | 4,760 | ||
| Hoshi | 279,505 | 499.1 | 28.2% | 203 | 31.5% | 4,760 | ||
| Odraza | 225,633 | 402.9 | 22.8% | 143 | 37.8% | 4,395 | ||
| Stasko | 176,037 | 314.4 | 17.8% | 163 | 46.0% | 2,586 | ||
| Brodeo | 157,930 | 282.0 | 16.0% | 123 | 46.3% | 4,163 | ||
| Mangrove | 138,103 | 246.6 | 13.9% | 101 | 38.6% | 4,639 | ||
| Shootin | 12,918 | 23.1 | 1.3% | 81 | 0.0% | 2,795 | ||
| Hellgroms | 0 | 0.0 | 0.0% | 10 | 0.0% | 0 | ||
| Tusked | pet | 0 | 0.0 | 0.0% | 38 | 34.2% | 0 |
Tusked on Element of Cold: abilities
| Ability | Damage | % | Uses | Crit% | Max | Avg |
|---|---|---|---|---|---|---|
| Opportunistic Attack | 0 | — | 18 | 38.9% | 0 | 0 |
| Shaken (3) | 0 | — | 4 | 25.0% | 0 | 0 |
| attack | 0 | — | 16 | 31.2% | 0 | 0 |