Encounter #4: Lord Kizash (Lord Kizash)
Fight
TargetSith Shadow Golem "Kizash" · 3,502,074Powerful sith artifact · 2,135,748Stone Golem · 1,653,093Element of Heat · 1,298,014Element of Acid · 1,028,582Element of Cold · 990,126Sith Shadow Ritualist · 953,023Element of Electricity · 855,235Salt mynock · 226,538Medic · 36,364
Damage to Element of Electricity
| Attacker | Class | Damage | DPS | % | Hits | Crit% | Max hit | |
|---|---|---|---|---|---|---|---|---|
| All | 855,235 | 1,527 | 100.0% | 1031 | 15.2% | 10,514 | ||
| Odraza | 473,129 | 844.9 | 55.3% | 254 | 27.2% | 10,514 | ||
| Hoshi | 353,347 | 631.0 | 41.3% | 329 | 18.8% | 4,564 | ||
| Stasko | 23,872 | 42.6 | 2.8% | 245 | 0.0% | 1,470 | ||
| Brodeo | 4,887 | 8.7 | 0.6% | 58 | 0.0% | 228 | ||
| Hellgroms | 0 | 0.0 | 0.0% | 10 | 0.0% | 0 | ||
| Mangrove | 0 | 0.0 | 0.0% | 6 | 0.0% | 0 | ||
| Shootin | 0 | 0.0 | 0.0% | 64 | 0.0% | 0 | ||
| Tusked | pet | 0 | 0.0 | 0.0% | 65 | 40.0% | 0 |
Tusked on Element of Electricity: abilities
| Ability | Damage | % | Uses | Crit% | Max | Avg |
|---|---|---|---|---|---|---|
| Opportunistic Attack | 0 | — | 31 | 41.9% | 0 | 0 |
| Shaken (3) | 0 | — | 6 | 66.7% | 0 | 0 |
| attack | 0 | — | 28 | 32.1% | 0 | 0 |