← report overview
Encounter #4: Lord Kizash (Lord Kizash)
Fight
Server LegendsStart 16:00:49Duration 9m 20sDamage 13,727,167Healing 1,047,462Damage events 14,486
TargetSith Shadow Golem "Kizash" · 3,502,074Powerful sith artifact · 2,135,748Stone Golem · 1,653,093Element of Heat · 1,298,014Element of Acid · 1,028,582Element of Cold · 990,126Sith Shadow Ritualist · 953,023Element of Electricity · 855,235Salt mynock · 226,538Medic · 36,364 Taken 1,653,093Hits 2,148Attackers 8
Damage to Stone Golem
| Attacker | Class | | Damage | DPS | % | Hits | Crit% | Max hit |
|---|
| All | | | 1,651,418 | 2,949 | 99.9% | 2142 | 31.1% | 6,545 |
| Stasko | | | 742,877 | 1,327 | 44.9% | 872 | 39.9% | 4,246 |
| Shootin | | | 262,978 | 469.6 | 15.9% | 593 | 35.2% | 2,480 |
| Odraza | | | 189,684 | 338.7 | 11.5% | 142 | 21.1% | 3,761 |
| Mangrove | | | 173,243 | 309.4 | 10.5% | 73 | 39.7% | 6,545 |
| Brodeo | | | 127,007 | 226.8 | 7.7% | 179 | 16.8% | 3,284 |
| Hoshi | | | 93,770 | 167.4 | 5.7% | 62 | 24.2% | 5,754 |
| Hellgroms | | | 60,387 | 107.8 | 3.7% | 218 | 2.3% | 2,637 |
| Tusked | | pet | 1,472 | 2.6 | 0.1% | 3 | 33.3% | 641 |
Everything on Stone Golem: abilities
| Ability | Damage | % | Uses | Crit% | Max | Avg |
|---|
| attack | 312,461 | 18.9% | 268 | 38.1% | 2,854 | 1,165 |
| Mine 2: Plasma Mine | 143,584 | 8.7% | 266 | 38.7% | 1,062 | 539 |
| cold damage (elemental) | 135,212 | 8.2% | 85 | 0.0% | 2,992 | 1,590 |
| Killing Spree | 132,202 | 8.0% | 473 | 49.0% | 1,075 | 279 |
| Bomblet | 90,568 | 5.5% | 185 | 36.8% | 992 | 489 |
| Commando Area Cold 5 | 71,827 | 4.3% | 68 | 44.1% | 1,916 | 1,056 |
| BBrawler Swipe 6 | 69,446 | 4.2% | 21 | 61.9% | 5,754 | 3,306 |
| Saber Reflect | 56,124 | 3.4% | 39 | 23.1% | 2,410 | 1,439 |
| bleeding damage | 50,923 | 3.1% | 187 | 0.0% | 428 | 272 |
| fire damage (elemental) | 49,528 | 3.0% | 131 | 0.0% | 643 | 378 |
| Cluster Bomb | 46,157 | 2.8% | 36 | 25.0% | 2,246 | 1,282 |
| Sweep 8: Shii Cho Jung Ma | 44,007 | 2.7% | 24 | 12.5% | 3,761 | 1,833 |
| Pin Down 6 | 42,245 | 2.6% | 12 | 41.7% | 6,545 | 3,520 |
| BBrawler Swipe 3 | 33,479 | 2.0% | 17 | 29.4% | 3,050 | 1,969 |
| Fragmentation Grenade 3 | 31,776 | 1.9% | 21 | 38.1% | 2,761 | 1,513 |
| Fan Shot 6 | 29,828 | 1.8% | 8 | 62.5% | 5,349 | 3,728 |
| Shock Grenade (Mark 3) | 29,621 | 1.8% | 12 | 58.3% | 3,284 | 2,468 |
| Cryoban Grenade 2 | 26,635 | 1.6% | 21 | 23.8% | 1,920 | 1,268 |
| Dioxis Grenade | 21,183 | 1.3% | 14 | 78.6% | 1,821 | 1,513 |
| Riposte | 16,878 | 1.0% | 16 | 18.8% | 1,893 | 1,054 |
| Core Bomb (Mark 3) | 16,620 | 1.0% | 9 | 44.4% | 2,492 | 1,846 |
| Focused Beam 6 | 16,616 | 1.0% | 5 | 60.0% | 4,246 | 3,323 |
| Artillery Strike (Mark 3) | 15,986 | 1.0% | 7 | 42.9% | 2,521 | 2,283 |
| Precision Strike 8 | 14,491 | 0.9% | 6 | 16.7% | 4,624 | 2,415 |
| Stun Grenade 3 | 14,386 | 0.9% | 12 | 25.0% | 1,851 | 1,198 |
| Strike 7: Sai cha | 13,528 | 0.8% | 8 | 12.5% | 2,712 | 1,691 |
| Guardian Strike | 13,188 | 0.8% | 9 | 33.3% | 2,485 | 1,465 |
| Cover Fire 6 | 11,705 | 0.7% | 5 | 20.0% | 4,566 | 2,341 |
| Pin Down 3 | 11,216 | 0.7% | 9 | 22.2% | 2,583 | 1,246 |
| FForce Crystal | 9,645 | 0.6% | 11 | 27.3% | 1,789 | 876 |
| Saber Flurry 7 | 9,301 | 0.6% | 6 | 16.7% | 2,817 | 1,550 |
| Armor Shredder | 8,745 | 0.5% | 15 | 60.0% | 994 | 583 |
| Ppoison damage | 8,171 | 0.5% | 47 | 0.0% | 228 | 173 |
| Sweeping Fire 3 | 6,215 | 0.4% | 7 | 28.6% | 1,644 | 887 |
| Dizzy 7 | 5,769 | 0.3% | 2 | 100.0% | 3,481 | 2,884 |
| Nerve Gas (Mark 3) | 5,104 | 0.3% | 33 | 12.1% | 411 | 154 |
| electricity damage (elemental) | 4,960 | 0.3% | 21 | 0.0% | 308 | 236 |
| Overcharge | 4,111 | 0.2% | 3 | 33.3% | 1,725 | 1,370 |
| CCrush 4 | 4,083 | 0.2% | 1 | 100.0% | 4,083 | 4,083 |
| Force Clarity | 3,676 | 0.2% | 3 | 33.3% | 2,016 | 1,225 |
| Force Whirlwind | 3,675 | 0.2% | 2 | 0.0% | 1,867 | 1,837 |
| Vital Strike (Mark 7) | 3,204 | 0.2% | 2 | 50.0% | 2,637 | 1,602 |
| Called Shot | 3,095 | 0.2% | 2 | 50.0% | 2,892 | 1,547 |
| Paint Target (Mark 3) | 2,708 | 0.2% | 1 | 100.0% | 2,708 | 2,708 |
| Lethal Beam 6 | 2,131 | 0.1% | 1 | 0.0% | 2,131 | 2,131 |
| Force Throw | 1,904 | 0.1% | 3 | 33.3% | 1,195 | 634 |
| Aa second attack | 1,649 | 0.1% | 2 | 0.0% | 1,229 | 824 |
| Bad Odds 5 | 909 | 0.1% | 1 | 0.0% | 909 | 909 |
| Fast Draw 8 | 876 | 0.1% | 1 | 0.0% | 876 | 876 |
| HHeadcrack | 67 | 0.0% | 1 | 0.0% | 67 | 67 |
| Force Enrage | 0 | 0.0% | 2 | 0.0% | 0 | 0 |
| Impossible Odds | 0 | 0.0% | 1 | 0.0% | 0 | 0 |
Weapons used (not comprehensive - only detected)
| Weapon | Damage | % | Uses | Crit% | Max | Avg |
|---|
| Inquisitor Lightsaber | 14,899 | 0.9% | 15 | 26.7% | 1,804 | 993 |
| Merv's Rod | 11,807 | 0.7% | 8 | 25.0% | 2,094 | 1,475 |
| Two-Handed Vibrosword | 10,484 | 0.6% | 8 | 37.5% | 2,366 | 1,310 |
| Wroshyr Tree Saber | 7,181 | 0.4% | 8 | 25.0% | 1,510 | 897 |
| Pve King | 5,795 | 0.4% | 7 | 42.9% | 1,079 | 827 |
| Dread of Ziost | 3,612 | 0.2% | 5 | 40.0% | 1,077 | 722 |
| A340 Blaster Rifle | 1,372 | 0.1% | 2 | 50.0% | 851 | 686 |
| Flame Thrower | 1,305 | 0.1% | 5 | 40.0% | 432 | 261 |