← report overview
Encounter #2: Sinya Nilim (Sinya Nilim)
Fight
Server LegendsStart 19:04:01Duration 4m 31sDamage 8,269,677Healing 244,390Damage events 5,719
Damage takensolid taken · hatched mitigated
Damage per second
Players
| Player | Class | Role | Damage | DPS | % | APM | Healing | Taken | Hits | Crit% | Max hit |
|---|
| Swiftstorm ↗ | | dps | 2,085,773 | 7,697 | 26.0% | 48.5 | 5,311 | 55,606 | 806 | 50.7% | 13,239 |
| Beefy ↗ | | dps | 1,547,636 | 5,711 | 19.3% | 46.9 | 800 | 19,559 | 1339 | 52.2% | 10,877 |
| Tellis ↗ | | dps | 1,113,408 | 4,109 | 13.9% | 66.4 | 3,500 | 29,838 | 649 | 54.2% | 12,444 |
| Irtehes ↗ | | dps | 869,642 | 3,209 | 10.8% | 33.7 | 5,900 | 29,620 | 905 | 43.9% | 5,963 |
| Rodeo- ↗ | | dps | 856,204 | 3,159 | 10.7% | 33.0 | 0 | 21,317 | 470 | 41.5% | 9,725 |
| Maxill ↗ | | dps | 762,714 | 2,814 | 9.5% | 56.0 | 7,278 | 20,188 | 566 | 44.0% | 11,416 |
| Odraza ↗ | | dps | 597,260 | 2,204 | 7.5% | 37.4 | 0 | 18,062 | 391 | 30.7% | 7,714 |
| Jiiwii ↗ | | healer | 90,965 | 335.7 | 1.1% | 16.2 | 221,601 | 5,542 | 226 | 20.8% | 3,006 |
| HOOD ↗ | | dps | 47,791 | 176.4 | 0.6% | 2.9 | 0 | 21,885 | 83 | 37.3% | 1,531 |
| TwentyDeathTrlst ↗ | | dps | 37,476 | 138.3 | 0.5% | 1.5 | 0 | 17,259 | 63 | 41.3% | 1,511 |
| EighteenDeaths ↗ | | dps | 7,112 | 26.2 | 0.1% | 0.4 | 0 | 5,560 | 14 | 35.7% | 893 |
Maxill: abilities
| Ability | Healing | % | Uses | Max | Avg |
|---|
| Heal (Mark 4) | 7,278 | 100.0% | 2 | 3,639 | 3,639 |
| Ability | Damage | % | Uses | Crit% | Max | Avg |
|---|
| attack | 128,291 | 16.8% | 134 | 59.0% | 2,323 | 957 |
| Called Shot | 111,962 | 14.7% | 30 | 66.7% | 8,401 | 3,732 |
| Sure Shot (Mark 8) | 106,619 | 14.0% | 23 | 60.9% | 9,918 | 4,635 |
| Overcharge | 94,763 | 12.4% | 54 | 51.9% | 4,290 | 1,754 |
| Dioxis Grenade | 54,208 | 7.1% | 38 | 71.1% | 5,769 | 1,426 |
| Paint Target (Mark 8) | 53,359 | 7.0% | 16 | 75.0% | 5,282 | 3,334 |
| Artillery Strike (Mark 3) | 53,113 | 7.0% | 20 | 60.0% | 11,416 | 2,655 |
| Shock Grenade (Mark 3) | 44,343 | 5.8% | 19 | 78.9% | 6,182 | 2,333 |
| Core Bomb (Mark 3) | 41,142 | 5.4% | 20 | 65.0% | 5,743 | 2,057 |
| FForce Crystal | 24,245 | 3.2% | 21 | 57.1% | 2,867 | 1,154 |
| Opportunistic Attack | 22,155 | 2.9% | 31 | 54.8% | 1,139 | 714 |
| fire damage (elemental) | 15,842 | 2.1% | 57 | 0.0% | 638 | 277 |
| Ppoison damage | 11,753 | 1.5% | 83 | 0.0% | 236 | 141 |
| bleeding damage | 919 | 0.1% | 20 | 0.0% | 57 | 45 |
Weapons used (not comprehensive - only detected)
| Weapon | Damage | % | Uses | Crit% | Max | Avg |
|---|
| 'Whistler' Modified Carbine <KUSH> | 111,566 | 14.6% | 119 | 58.8% | 2,323 | 937 |
| Long Vibro Axe | 16,725 | 2.2% | 15 | 60.0% | 1,768 | 1,115 |
NPCs
| NPC | Damage taken | Damage dealt | Hits | Max hit |
|---|
| Sinya Nilim | 3,506,443 | 157,725 | 110 | 5,542 |
| Powerful sith artifact | 3,005,801 | 0 | 0 | 0 |
| Sith Shadow Ritualist | 563,999 | 46,335 | 34 | 3,601 |
| Sith Shadow Marauder Alpha | 228,999 | 2,403 | 5 | 984 |
| Sith Shadow Marauder Gamma | 227,254 | 16,309 | 14 | 2,870 |
| Sith Shadow Marauder Epsilon | 225,984 | 12,799 | 13 | 2,817 |
| Sith Shadow Follower | 116,691 | 17,896 | 14 | 2,376 |
| Force Shadow of Sinya Nilim | 41,175 | 229 | 17 | 194 |
| Sith Shadow Marauder Zeta | 32,707 | 0 | 0 | 0 |
| Sinya Nilim using | 32,310 | 0 | 0 | 0 |
| Sith Shadow Marauder Delta | 27,409 | 0 | 0 | 0 |
| Sith Shadow Marauder Beta | 14,817 | 0 | 0 | 0 |
| Sith Shadow Follower using | 931 | 0 | 0 | 0 |
| Sith Shadow Ritualist using | 721 | 0 | 0 | 0 |