← report overview
Encounter #2: Sinya Nilim (Sinya Nilim)
Fight
Server LegendsStart 19:04:01Duration 4m 31sDamage 8,269,677Healing 244,390Damage events 5,719
TargetSinya Nilim · 3,506,443Powerful sith artifact · 3,005,801Sith Shadow Ritualist · 563,999Sith Shadow Marauder Alpha · 228,999Sith Shadow Marauder Gamma · 227,254Sith Shadow Marauder Epsilon · 225,984Sith Shadow Follower · 116,691Force Shadow of Sinya Nilim · 41,175Sith Shadow Marauder Zeta · 32,707Sinya Nilim using · 32,310Sith Shadow Marauder Delta · 27,409Sith Shadow Marauder Beta · 14,817Sith Shadow Follower using · 931Sith Shadow Ritualist using · 721 Taken 3,506,443Hits 2,843Attackers 11
Damage to Sinya Nilim
| Attacker | Class | | Damage | DPS | % | Hits | Crit% | Max hit |
|---|
| All | | | 3,506,443 | 12,939 | 100.0% | 2843 | 44.5% | 8,237 |
| Swiftstorm | | | 759,094 | 2,801 | 21.6% | 387 | 45.2% | 7,202 |
| Irtehes | | | 608,116 | 2,244 | 17.3% | 582 | 48.1% | 5,963 |
| Beefy | | | 513,179 | 1,894 | 14.6% | 570 | 51.8% | 6,105 |
| Tellis | | | 394,806 | 1,457 | 11.3% | 269 | 52.0% | 8,237 |
| Maxill | | | 390,828 | 1,442 | 11.1% | 308 | 48.1% | 5,567 |
| Odraza | | | 365,361 | 1,348 | 10.4% | 253 | 32.0% | 4,531 |
| Rodeo- | | | 365,295 | 1,348 | 10.4% | 237 | 36.3% | 5,967 |
| Jiiwii | | | 54,064 | 199.5 | 1.5% | 124 | 16.1% | 3,006 |
| HOOD | | pet | 30,114 | 111.1 | 0.9% | 60 | 36.7% | 1,047 |
| TwentyDeathTrlst | | pet | 18,474 | 68.2 | 0.5% | 39 | 35.9% | 959 |
| EighteenDeaths | | pet | 7,112 | 26.2 | 0.2% | 14 | 35.7% | 893 |
Swiftstorm on Sinya Nilim: abilities
| Ability | Damage | % | Uses | Crit% | Max | Avg |
|---|
| Precision Strike 8 | 163,446 | 21.5% | 36 | 72.2% | 7,202 | 4,540 |
| attack | 143,094 | 18.9% | 87 | 49.4% | 3,794 | 1,644 |
| Opportunistic Attack | 100,863 | 13.3% | 54 | 51.9% | 4,044 | 1,867 |
| Card Up Your Sleeve | 47,667 | 6.3% | 22 | 86.4% | 3,420 | 2,166 |
| CCrush 4 | 45,738 | 6.0% | 11 | 54.5% | 6,273 | 4,158 |
| BBrawler Swipe 6 | 42,036 | 5.5% | 10 | 70.0% | 5,950 | 4,203 |
| CCyber Shock | 41,540 | 5.5% | 21 | 66.7% | 3,423 | 1,978 |
| Dizzy 7 | 38,721 | 5.1% | 9 | 55.6% | 6,419 | 4,302 |
| FForce Crystal | 25,651 | 3.4% | 11 | 72.7% | 2,874 | 2,331 |
| Puncture (3) | 24,863 | 3.3% | 7 | 28.6% | 5,426 | 3,551 |
| Pin Down 6 | 23,204 | 3.1% | 7 | 57.1% | 5,959 | 3,314 |
| Stomp (5) | 14,419 | 1.9% | 7 | 42.9% | 3,520 | 2,059 |
| bleeding damage | 14,393 | 1.9% | 49 | 0.0% | 426 | 293 |
| Dirty Trick 6 | 13,031 | 1.7% | 16 | 43.8% | 1,733 | 814 |
| fire damage (elemental) | 6,729 | 0.9% | 11 | 0.0% | 729 | 611 |
| Cybernetic Shock | 5,359 | 0.7% | 3 | 100.0% | 2,113 | 1,786 |
| Shaken (3) | 4,204 | 0.6% | 7 | 0.0% | 1,388 | 600 |
| Eenergy damage | 4,136 | 0.5% | 19 | 0.0% | 355 | 217 |
Weapons used (not comprehensive - only detected)
| Weapon | Damage | % | Uses | Crit% | Max | Avg |
|---|
| "Lavanroks" Sith Polearm | 99,079 | 13.1% | 43 | 51.2% | 3,794 | 2,304 |