← report overview
Encounter #2: Sinya Nilim (Sinya Nilim)
Fight
Server LegendsStart 19:04:01Duration 4m 31sDamage 8,269,677Healing 244,390Damage events 5,719
TargetSinya Nilim · 3,506,443Powerful sith artifact · 3,005,801Sith Shadow Ritualist · 563,999Sith Shadow Marauder Alpha · 228,999Sith Shadow Marauder Gamma · 227,254Sith Shadow Marauder Epsilon · 225,984Sith Shadow Follower · 116,691Force Shadow of Sinya Nilim · 41,175Sith Shadow Marauder Zeta · 32,707Sinya Nilim using · 32,310Sith Shadow Marauder Delta · 27,409Sith Shadow Marauder Beta · 14,817Sith Shadow Follower using · 931Sith Shadow Ritualist using · 721 Taken 227,254Hits 269Attackers 10
Damage to Sith Shadow Marauder Gamma
| Attacker | Class | | Damage | DPS | % | Hits | Crit% | Max hit |
|---|
| All | | | 227,254 | 838.6 | 100.0% | 269 | 21.2% | 5,500 |
| Swiftstorm | | | 82,193 | 303.3 | 36.2% | 54 | 20.4% | 5,500 |
| Rodeo- | | | 43,942 | 162.1 | 19.3% | 42 | 31.0% | 4,618 |
| Beefy | | | 36,746 | 135.6 | 16.2% | 59 | 28.8% | 1,942 |
| Odraza | | | 34,228 | 126.3 | 15.1% | 28 | 17.9% | 3,001 |
| Maxill | | | 13,469 | 49.7 | 5.9% | 22 | 27.3% | 2,799 |
| Tellis | | | 10,761 | 39.7 | 4.7% | 14 | 14.3% | 5,214 |
| TwentyDeathTrlst | | pet | 2,790 | 10.3 | 1.2% | 6 | 50.0% | 694 |
| Irtehes | | | 2,397 | 8.8 | 1.1% | 38 | 0.0% | 924 |
| HOOD | | pet | 728 | 2.7 | 0.3% | 1 | 0.0% | 728 |
| Jiiwii | | | 0 | 0.0 | 0.0% | 5 | 0.0% | 0 |
Swiftstorm on Sith Shadow Marauder Gamma: abilities
| Ability | Damage | % | Uses | Crit% | Max | Avg |
|---|
| Precision Strike 8 | 26,070 | 31.7% | 7 | 42.9% | 5,124 | 3,724 |
| attack | 20,016 | 24.4% | 9 | 33.3% | 3,243 | 2,224 |
| Opportunistic Attack | 9,056 | 11.0% | 5 | 60.0% | 2,566 | 1,811 |
| Dizzy 7 | 8,046 | 9.8% | 2 | 0.0% | 5,500 | 4,023 |
| CCrush 4 | 7,275 | 8.9% | 2 | 100.0% | 3,917 | 3,637 |
| CCyber Shock | 5,079 | 6.2% | 2 | 0.0% | 2,948 | 2,539 |
| bleeding damage | 3,763 | 4.6% | 14 | 0.0% | 313 | 268 |
| FForce Crystal | 2,888 | 3.5% | 2 | 0.0% | 1,570 | 1,444 |
| BBrawler Swipe 6 | 0 | 0.0% | 3 | 0.0% | 0 | 0 |
| Dirty Trick 6 | 0 | 0.0% | 4 | 0.0% | 0 | 0 |
| Pin Down 6 | 0 | 0.0% | 2 | 0.0% | 0 | 0 |
| Stomp (5) | 0 | 0.0% | 2 | 0.0% | 0 | 0 |
Weapons used (not comprehensive - only detected)
| Weapon | Damage | % | Uses | Crit% | Max | Avg |
|---|
| "Lavanroks" Sith Polearm | 18,116 | 22.0% | 8 | 37.5% | 3,243 | 2,264 |