← report overview
Encounter #2: Sinya Nilim (Sinya Nilim)
Fight
Server LegendsStart 19:04:01Duration 4m 31sDamage 8,269,677Healing 244,390Damage events 5,719
TargetSinya Nilim · 3,506,443Powerful sith artifact · 3,005,801Sith Shadow Ritualist · 563,999Sith Shadow Marauder Alpha · 228,999Sith Shadow Marauder Gamma · 227,254Sith Shadow Marauder Epsilon · 225,984Sith Shadow Follower · 116,691Force Shadow of Sinya Nilim · 41,175Sith Shadow Marauder Zeta · 32,707Sinya Nilim using · 32,310Sith Shadow Marauder Delta · 27,409Sith Shadow Marauder Beta · 14,817Sith Shadow Follower using · 931Sith Shadow Ritualist using · 721 Taken 116,691Hits 221Attackers 7
Damage to Sith Shadow Follower
| Attacker | Class | | Damage | DPS | % | Hits | Crit% | Max hit |
|---|
| All | | | 116,691 | 430.6 | 100.0% | 221 | 44.8% | 2,276 |
| Rodeo- | | | 36,555 | 134.9 | 31.3% | 54 | 46.3% | 2,276 |
| Tellis | | | 31,029 | 114.5 | 26.6% | 71 | 43.7% | 1,983 |
| Swiftstorm | | | 20,662 | 76.2 | 17.7% | 19 | 63.2% | 2,063 |
| Beefy | | | 14,064 | 51.9 | 12.1% | 40 | 60.0% | 1,850 |
| Maxill | | | 9,177 | 33.9 | 7.9% | 18 | 16.7% | 1,898 |
| Jiiwii | | | 2,939 | 10.8 | 2.5% | 15 | 0.0% | 602 |
| Irtehes | | | 2,265 | 8.4 | 1.9% | 4 | 100.0% | 842 |
Everything on Sith Shadow Follower: abilities
| Ability | Damage | % | Uses | Crit% | Max | Avg |
|---|
| attack | 18,600 | 15.9% | 42 | 54.8% | 1,063 | 442 |
| Assassinate 8 | 7,537 | 6.5% | 5 | 100.0% | 1,664 | 1,507 |
| Razor Slash 7 | 6,946 | 6.0% | 4 | 75.0% | 2,276 | 1,736 |
| Opportunistic Attack | 6,716 | 5.8% | 14 | 50.0% | 862 | 479 |
| Sure Shot (Mark 8) | 6,646 | 5.7% | 4 | 100.0% | 1,983 | 1,661 |
| fire damage (elemental) | 4,219 | 3.6% | 15 | 0.0% | 293 | 281 |
| Core Bomb (Mark 3) | 4,015 | 3.4% | 4 | 25.0% | 1,838 | 1,003 |
| Ppoison damage | 3,971 | 3.4% | 33 | 0.0% | 222 | 120 |
| Overcharge | 3,856 | 3.3% | 8 | 75.0% | 578 | 482 |
| FForce Crystal | 3,591 | 3.1% | 7 | 57.1% | 733 | 513 |
| Dioxis Grenade | 3,561 | 3.1% | 5 | 80.0% | 1,412 | 712 |
| Killing Spree | 3,480 | 3.0% | 11 | 100.0% | 626 | 316 |
| CCrush 4 | 3,457 | 3.0% | 2 | 50.0% | 1,800 | 1,728 |
| Card Up Your Sleeve | 3,141 | 2.7% | 3 | 100.0% | 1,121 | 1,047 |
| Precision Strike 8 | 3,136 | 2.7% | 2 | 100.0% | 1,770 | 1,568 |
| acid damage (elemental) | 3,084 | 2.6% | 6 | 0.0% | 696 | 514 |
| Spy's Fang 6 | 2,943 | 2.5% | 2 | 100.0% | 1,506 | 1,471 |
| Mine 2: Plasma Mine | 2,942 | 2.5% | 12 | 50.0% | 563 | 245 |
| Artillery Strike (Mark 3) | 2,763 | 2.4% | 2 | 50.0% | 1,898 | 1,381 |
| Called Shot | 2,637 | 2.3% | 2 | 50.0% | 1,393 | 1,318 |
| Sweeping Fire 3 | 2,248 | 1.9% | 2 | 50.0% | 1,850 | 1,124 |
| BBrawler Swipe 6 | 2,063 | 1.8% | 1 | 100.0% | 2,063 | 2,063 |
| Shock Grenade (Mark 3) | 1,761 | 1.5% | 2 | 0.0% | 914 | 880 |
| Bomblet | 1,716 | 1.5% | 9 | 44.4% | 277 | 190 |
| Dizzy 7 | 1,620 | 1.4% | 1 | 100.0% | 1,620 | 1,620 |
| CCyber Shock | 1,486 | 1.3% | 3 | 66.7% | 591 | 495 |
| Fragmentation Grenade 3 | 1,432 | 1.2% | 2 | 50.0% | 842 | 716 |
| Paint Target (Mark 8) | 1,337 | 1.1% | 1 | 100.0% | 1,337 | 1,337 |
| Stun Grenade 3 | 1,114 | 1.0% | 2 | 50.0% | 640 | 557 |
| Cryoban Grenade 2 | 996 | 0.9% | 2 | 50.0% | 547 | 498 |
| bleeding damage | 855 | 0.7% | 6 | 0.0% | 339 | 142 |
| Cluster Bomb | 766 | 0.7% | 1 | 100.0% | 766 | 766 |
| Stomp (5) | 648 | 0.6% | 1 | 0.0% | 648 | 648 |
| Vital Strike (Mark 7) | 602 | 0.5% | 1 | 0.0% | 602 | 602 |
| Armor Shredder | 475 | 0.4% | 1 | 100.0% | 475 | 475 |
| Neurotoxin (Mark 6) | 184 | 0.2% | 1 | 0.0% | 184 | 184 |
| Arachne's Web | 147 | 0.1% | 2 | 0.0% | 74 | 73 |
Weapons used (not comprehensive - only detected)
| Weapon | Damage | % | Uses | Crit% | Max | Avg |
|---|
| Hatred of Exar Kun | 7,364 | 6.3% | 11 | 63.6% | 950 | 669 |
| High Capacity Scatter Pistol | 6,389 | 5.5% | 25 | 52.0% | 403 | 255 |
| "Lavanroks" Sith Polearm | 3,687 | 3.2% | 4 | 50.0% | 1,063 | 921 |