Encounter #4: Lord Kizash (Lord Kizash)
Fight
TargetSith Shadow Golem "Kizash" · 4,164,517Powerful sith artifact · 2,470,326Stone Golem · 1,500,750Element of Heat · 1,319,677Element of Electricity · 1,261,500Element of Acid · 1,254,026Element of Cold · 1,249,100Sith Shadow Ritualist · 1,080,218Salt mynock · 226,474Powerful sith artifact using · 33,821Sith Shadow Golem "Kizash" using · 30,453Sith Shadow Ritualist using · 14,770Element of Heat using · 3,520Stone Golem using · 986
Damage to Powerful sith artifact
| Attacker | Class | Damage | DPS | % | Hits | Crit% | Max hit | |
|---|---|---|---|---|---|---|---|---|
| All | 2,470,326 | 6,207 | 100.0% | 875 | 63.7% | 15,371 | ||
| Swiftstorm | 562,694 | 1,414 | 22.8% | 203 | 77.8% | 12,184 | ||
| Beefy | 471,124 | 1,184 | 19.1% | 220 | 64.5% | 10,435 | ||
| Irtehes | 470,653 | 1,183 | 19.1% | 186 | 62.4% | 10,066 | ||
| Maxill | 343,776 | 863.8 | 13.9% | 110 | 62.7% | 10,278 | ||
| Rodeo- | 297,835 | 748.3 | 12.1% | 105 | 54.3% | 7,419 | ||
| Sith Shadow Golem "Kizash" | npc | 240,070 | 603.2 | 9.7% | 18 | 22.2% | 15,371 | |
| Odraza | 40,638 | 102.1 | 1.6% | 18 | 38.9% | 3,632 | ||
| Jiiwii | 36,434 | 91.5 | 1.5% | 10 | 20.0% | 6,733 | ||
| Salt mynock | npc | 3,522 | 8.8 | 0.1% | 1 | 0.0% | 3,522 | |
| TwentyDeathTrlst | pet | 2,674 | 6.7 | 0.1% | 3 | 66.7% | 1,135 | |
| HOOD | pet | 906 | 2.3 | 0.0% | 1 | 0.0% | 906 |
Jiiwii on Powerful sith artifact: abilities
| Ability | Damage | % | Uses | Crit% | Max | Avg |
|---|---|---|---|---|---|---|
| Vital Strike (Mark 7) | 24,571 | 67.4% | 5 | 20.0% | 6,733 | 4,914 |
| Neurotoxin (Mark 6) | 8,480 | 23.3% | 3 | 0.0% | 3,237 | 2,826 |
| FForce Crystal | 3,383 | 9.3% | 2 | 50.0% | 2,431 | 1,691 |