← report overview
Encounter #4: Lord Kizash (Lord Kizash)
Fight
Server LegendsStart 19:10:16Duration 6m 38sDamage 15,575,483Healing 724,775Damage events 12,075
Damage takensolid taken · hatched mitigated
Damage per second
Players
| Player | Class | Role | Damage | DPS | % | APM | Healing | Taken | Hits | Crit% | Max hit |
|---|
| Swiftstorm ↗ | | dps | 2,981,388 | 7,491 | 20.7% | 62.4 | 13,895 | 229,263 | 1929 | 59.5% | 12,184 |
| Beefy ↗ | | dps | 2,697,002 | 6,776 | 18.8% | 56.2 | 15,300 | 56,826 | 2550 | 42.1% | 10,435 |
| Irtehes ↗ | | dps | 2,472,213 | 6,212 | 17.2% | 49.7 | 14,588 | 78,825 | 2102 | 42.9% | 10,066 |
| Rodeo- ↗ | | dps | 1,927,000 | 4,842 | 13.4% | 58.0 | 9,153 | 70,183 | 1405 | 37.5% | 7,972 |
| Maxill ↗ | | dps | 1,803,782 | 4,532 | 12.6% | 89.1 | 20,109 | 77,520 | 1413 | 41.9% | 10,278 |
| Odraza ↗ | | dps | 1,318,766 | 3,313 | 9.2% | 47.8 | 5,000 | 136,890 | 883 | 24.9% | 17,991 |
| Tellis ↗ | | dps | 921,816 | 2,316 | 6.4% | 27.1 | 6,434 | 91,722 | 808 | 49.5% | 4,801 |
| Jiiwii ↗ | | healer | 212,401 | 533.7 | 1.5% | 25.6 | 640,296 | 33,838 | 329 | 16.4% | 6,733 |
| HOOD ↗ | | dps | 21,597 | 54.3 | 0.2% | 1.2 | 0 | 67,205 | 51 | 27.5% | 906 |
| TwentyDeathTrlst ↗ | | dps | 15,873 | 39.9 | 0.1% | 2.4 | 0 | 117,781 | 148 | 37.8% | 1,135 |
Tellis: abilities
| Ability | Healing | % | Uses | Max | Avg |
|---|
| Heal (Mark 4) | 6,434 | 100.0% | 2 | 3,500 | 3,217 |
| Ability | Damage | % | Uses | Crit% | Max | Avg |
|---|
| attack | 443,152 | 48.1% | 414 | 58.9% | 4,427 | 1,070 |
| Opportunistic Attack | 155,904 | 16.9% | 97 | 58.8% | 4,026 | 1,607 |
| Sure Shot (Mark 8) | 107,145 | 11.6% | 49 | 55.1% | 4,801 | 2,186 |
| Paint Target (Mark 8) | 81,144 | 8.8% | 35 | 60.0% | 4,352 | 2,318 |
| Dioxis Grenade | 22,711 | 2.5% | 21 | 57.1% | 2,209 | 1,081 |
| fire damage (elemental) | 22,019 | 2.4% | 77 | 0.0% | 627 | 285 |
| Artillery Strike (Mark 3) | 20,465 | 2.2% | 11 | 54.5% | 3,205 | 1,860 |
| Core Bomb (Mark 3) | 18,155 | 2.0% | 16 | 50.0% | 3,169 | 1,134 |
| Shock Grenade (Mark 3) | 17,294 | 1.9% | 10 | 30.0% | 3,431 | 1,729 |
| Called Shot | 16,757 | 1.8% | 6 | 66.7% | 4,600 | 2,792 |
| Overcharge | 8,236 | 0.9% | 7 | 42.9% | 1,777 | 1,176 |
| Ppoison damage | 5,804 | 0.6% | 29 | 0.0% | 247 | 200 |
| FForce Crystal | 2,920 | 0.3% | 34 | 44.1% | 983 | 85 |
| bleeding damage | 110 | 0.0% | 2 | 0.0% | 56 | 55 |
Weapons used (not comprehensive - only detected)
| Weapon | Damage | % | Uses | Crit% | Max | Avg |
|---|
| High Capacity Scatter Pistol | 143,717 | 15.6% | 265 | 60.4% | 1,957 | 542 |
| Stun Baton | 120,069 | 13.0% | 65 | 55.4% | 3,563 | 1,847 |
| Elite Gaderiffi Baton | 104,921 | 11.4% | 51 | 62.7% | 4,427 | 2,057 |
| Mustafar Bandit Sword | 74,445 | 8.1% | 33 | 48.5% | 4,219 | 2,255 |
NPCs
| NPC | Damage taken | Damage dealt | Hits | Max hit |
|---|
| Sith Shadow Golem "Kizash" | 4,164,517 | 751,583 | 178 | 15,371 |
| Powerful sith artifact | 2,470,326 | 0 | 0 | 0 |
| Stone Golem | 1,500,750 | 87,332 | 77 | 3,685 |
| Element of Heat | 1,319,677 | 88,707 | 54 | 5,359 |
| Element of Electricity | 1,261,500 | 54,749 | 34 | 3,834 |
| Element of Acid | 1,254,026 | 112,649 | 52 | 6,708 |
| Element of Cold | 1,249,100 | 48,272 | 32 | 4,039 |
| Sith Shadow Ritualist | 1,080,218 | 38,491 | 13 | 6,058 |
| Salt mynock | 226,474 | 21,862 | 17 | 3,522 |
| Powerful sith artifact using | 33,821 | 0 | 0 | 0 |
| Sith Shadow Golem "Kizash" using | 30,453 | 0 | 0 | 0 |
| Sith Shadow Ritualist using | 14,770 | 0 | 0 | 0 |
| Element of Heat using | 3,520 | 0 | 0 | 0 |
| Stone Golem using | 986 | 0 | 0 | 0 |