← report overview
Encounter #27: MSE-6 "Mouse" droid
Fight
Server LegendsStart 22:06:18Duration 1m 49sDamage 3,486,104Healing 214,450Damage events 3,628
Taken 934,312Hits 728Attackers 8
Damage to Battle Droid
| Attacker | Class | | Damage | DPS | % | Hits | Crit% | Max hit |
|---|
| All | | | 934,312 | 8,572 | 100.0% | 728 | 44.5% | 6,762 |
| Democrazy | | | 213,472 | 1,958 | 22.8% | 226 | 43.4% | 3,860 |
| Khaden | | | 190,302 | 1,746 | 20.4% | 78 | 66.7% | 6,762 |
| M'ak | | | 140,728 | 1,291 | 15.1% | 112 | 53.6% | 4,342 |
| Jett' | | | 135,816 | 1,246 | 14.5% | 74 | 54.1% | 3,485 |
| Kay' | | | 102,854 | 943.6 | 11.0% | 90 | 24.4% | 5,876 |
| Yayo | | | 67,064 | 615.3 | 7.2% | 58 | 17.2% | 5,256 |
| Alcha | | | 54,820 | 502.9 | 5.9% | 40 | 45.0% | 3,669 |
| Nabrilynn | | | 29,256 | 268.4 | 3.1% | 50 | 48.0% | 1,805 |
Democrazy on Battle Droid: abilities
| Ability | Damage | % | Uses | Crit% | Max | Avg |
|---|
| attack | 68,396 | 32.0% | 64 | 46.9% | 1,963 | 1,068 |
| Focused Beam 6 | 30,778 | 14.4% | 10 | 60.0% | 3,605 | 3,077 |
| Focused Fire 8 | 23,934 | 11.2% | 10 | 80.0% | 2,807 | 2,393 |
| Lethal Beam 6 | 14,738 | 6.9% | 4 | 100.0% | 3,860 | 3,684 |
| Killing Spree | 10,798 | 5.1% | 28 | 64.3% | 594 | 385 |
| cold damage (elemental) | 9,726 | 4.6% | 24 | 0.0% | 766 | 405 |
| Commando Area Cold 5 | 9,068 | 4.2% | 10 | 20.0% | 1,168 | 906 |
| Bomblet | 8,054 | 3.8% | 28 | 50.0% | 680 | 287 |
| Riddle Armor | 7,110 | 3.3% | 6 | 66.7% | 1,233 | 1,185 |
| Cryoban Grenade 2 | 6,234 | 2.9% | 6 | 33.3% | 1,949 | 1,039 |
| Sweeping Fire 3 | 5,384 | 2.5% | 8 | 0.0% | 1,365 | 673 |
| Stun Grenade 3 | 5,140 | 2.4% | 6 | 33.3% | 1,402 | 856 |
| Fragmentation Grenade 3 | 4,674 | 2.2% | 6 | 33.3% | 1,825 | 779 |
| Mine 2: Plasma Mine | 3,496 | 1.6% | 6 | 66.7% | 744 | 582 |
| fire damage (elemental) | 3,240 | 1.5% | 6 | 0.0% | 540 | 540 |
| Cluster Bomb | 2,702 | 1.3% | 4 | 50.0% | 1,351 | 675 |
Weapons used (not comprehensive - only detected)
| Weapon | Damage | % | Uses | Crit% | Max | Avg |
|---|
| Democrazy DC15 | 12,730 | 6.0% | 18 | 66.7% | 1,072 | 707 |