Encounter #3: Tusken King (Tusken Army)
Fight
TargetTusken King · 1,205,634Tusken King using)) HEAT ((- Guavian Death Gang Stun Baton - By Renais Sance · 70,490Tusken Honor Guard · 53,547Mos Espa Militia · 14,879Medic · 8,586Pit droid · 6,266Mos Espa Doctor · 4,120Kav Goldor · 2,295Tusken Honor Guard using)) HEAT ((- Guavian Death Gang Stun Baton - By Renais Sance · 963
Damage to Tusken King
| Attacker | Class | Damage | DPS | % | Hits | Crit% | Max hit | |
|---|---|---|---|---|---|---|---|---|
| All | 1,205,634 | 22,748 | 100.0% | 939 | 39.8% | 8,270 | ||
| Kay' | 183,238 | 3,457 | 15.2% | 199 | 62.3% | 4,831 | ||
| Mos Espa Militia | npc | 159,032 | 3,001 | 13.2% | 92 | 22.8% | 3,608 | |
| Khaden | 146,905 | 2,772 | 12.2% | 61 | 59.0% | 7,872 | ||
| Alcha | 145,242 | 2,740 | 12.0% | 107 | 31.8% | 5,428 | ||
| Yayo | 110,554 | 2,086 | 9.2% | 59 | 32.2% | 8,270 | ||
| M'ak | 107,751 | 2,033 | 8.9% | 107 | 45.8% | 5,241 | ||
| Democrazy | 96,592 | 1,822 | 8.0% | 79 | 44.3% | 4,997 | ||
| Jett' | 66,790 | 1,260 | 5.5% | 43 | 37.2% | 3,675 | ||
| Mos Espa Doctor | npc | 64,219 | 1,212 | 5.3% | 36 | 22.2% | 3,550 | |
| Kav Goldor | npc | 59,741 | 1,127 | 5.0% | 22 | 40.9% | 4,771 | |
| Nabrilynn | 32,194 | 607.4 | 2.7% | 60 | 16.7% | 3,187 | ||
| Medic | npc | 17,537 | 330.9 | 1.5% | 43 | 11.6% | 1,453 | |
| Pit droid | npc | 11,025 | 208.0 | 0.9% | 21 | 14.3% | 1,097 | |
| Kieran | pet | 4,814 | 90.8 | 0.4% | 10 | 50.0% | 693 |
Alcha on Tusken King: abilities
| Ability | Damage | % | Uses | Crit% | Max | Avg |
|---|---|---|---|---|---|---|
| attack | 51,758 | 35.6% | 47 | 38.3% | 2,612 | 1,101 |
| Focused Beam 6 | 34,654 | 23.9% | 10 | 70.0% | 5,428 | 3,465 |
| fire damage (elemental) | 22,768 | 15.7% | 19 | 0.0% | 2,465 | 1,198 |
| Lethal Beam 6 | 11,488 | 7.9% | 4 | 75.0% | 4,776 | 2,872 |
| acid damage (elemental) | 10,478 | 7.2% | 13 | 0.0% | 1,064 | 806 |
| Commando Area Acid 5 | 5,937 | 4.1% | 5 | 60.0% | 2,008 | 1,187 |
| Commando Area Fire 5 | 4,179 | 2.9% | 5 | 20.0% | 1,510 | 835 |
| Riddle Armor | 3,980 | 2.7% | 4 | 50.0% | 1,600 | 995 |