← report overview
Encounter #13: Tomb Guardian
Fight
Server LegendsStart 20:33:23Duration 8m 14sDamage 12,100,816Healing 2,503,448Damage events 24,192
TargetTomb Guardian · 3,191,830Calming influence · 1,533,568Caretaker of the Lost · 1,491,262Pain bringer · 1,487,748Executioner · 901,512Caretaker Protector · 400,032Tomb Guardian using)) HEAT ((- Guavian Death Gang Stun Baton - By Renais Sance · 91,630Caretaker of the Lost using)) HEAT ((- Guavian Death Gang Stun Baton - By Renais Sance · 81,700Executioner using)) HEAT ((- Guavian Death Gang Stun Baton - By Renais Sance · 63,208Pain bringer using)) HEAT ((- Guavian Death Gang Stun Baton - By Renais Sance · 43,354Calming influence using)) HEAT ((- Guavian Death Gang Stun Baton - By Renais Sance · 26,470 Taken 901,512Hits 738Attackers 7
Damage to Executioner
| Attacker | Class | | Damage | DPS | % | Hits | Crit% | Max hit |
|---|
| All | | | 901,512 | 1,825 | 100.0% | 738 | 43.4% | 6,073 |
| Khaden | | | 199,456 | 403.8 | 22.1% | 80 | 77.5% | 6,073 |
| Klang | | | 179,762 | 363.9 | 19.9% | 154 | 51.9% | 4,149 |
| Ketsai | | | 167,340 | 338.7 | 18.6% | 174 | 24.1% | 3,799 |
| Quag | | | 155,546 | 314.9 | 17.3% | 92 | 37.0% | 3,549 |
| Pillow | | | 139,376 | 282.1 | 15.5% | 132 | 45.5% | 3,372 |
| Faity | | | 48,656 | 98.5 | 5.4% | 64 | 62.5% | 1,990 |
| PruttKorv | | | 11,376 | 23.0 | 1.3% | 42 | 4.8% | 413 |
Quag on Executioner: abilities
| Ability | Damage | % | Uses | Crit% | Max | Avg |
|---|
| Saber Flurry 7 | 38,150 | 24.5% | 16 | 25.0% | 3,336 | 2,384 |
| attack | 33,622 | 21.6% | 34 | 29.4% | 1,679 | 988 |
| Strike 7: Sai cha | 31,648 | 20.3% | 14 | 42.9% | 3,040 | 2,260 |
| Sweep 7: Sai tok Jung Ma | 30,350 | 19.5% | 10 | 40.0% | 3,549 | 3,035 |
| Force Throw | 13,720 | 8.8% | 10 | 80.0% | 1,693 | 1,372 |
| Force Clarity | 5,868 | 3.8% | 4 | 50.0% | 1,883 | 1,467 |
| fire damage (elemental) | 2,188 | 1.4% | 4 | 0.0% | 547 | 547 |
Weapons used (not comprehensive - only detected)
| Weapon | Damage | % | Uses | Crit% | Max | Avg |
|---|
| Juyo | 33,622 | 21.6% | 34 | 29.4% | 1,679 | 988 |