← report overview
Encounter #22: MSE-6 "Mouse" droid
Fight
Server LegendsStart 21:04:17Duration 1m 37sDamage 4,223,596Healing 333,356Damage events 3,128
Taken 929,882Hits 718Attackers 9
Damage to Battle Droid
| Attacker | Class | | Damage | DPS | % | Hits | Crit% | Max hit |
|---|
| All | | | 916,330 | 9,447 | 98.5% | 692 | 39.3% | 7,445 |
| Khaden | | | 190,030 | 1,959 | 20.4% | 62 | 67.7% | 7,445 |
| Faity | | | 167,838 | 1,730 | 18.0% | 162 | 38.3% | 4,566 |
| Klang | | | 146,816 | 1,514 | 15.8% | 122 | 41.0% | 4,624 |
| Quag | | | 126,898 | 1,308 | 13.6% | 62 | 51.6% | 4,464 |
| Pillow | | | 124,942 | 1,288 | 13.4% | 98 | 46.9% | 3,419 |
| Ketsai | | | 101,854 | 1,050 | 11.0% | 78 | 28.2% | 3,922 |
| Goldwin | | | 35,430 | 365.3 | 3.8% | 42 | 23.8% | 1,505 |
| PruttKorv | | | 11,582 | 119.4 | 1.2% | 52 | 7.7% | 452 |
| Echo | | pet | 10,940 | 112.8 | 1.2% | 14 | 28.6% | 1,309 |
Everything on Battle Droid: abilities
| Ability | Damage | % | Uses | Crit% | Max | Avg |
|---|
| attack | 215,758 | 23.5% | 196 | 43.9% | 2,122 | 1,100 |
| Strike 7: Sai cha | 78,902 | 8.6% | 28 | 71.4% | 4,134 | 2,817 |
| Focused Beam 6 | 77,024 | 8.4% | 24 | 58.3% | 4,566 | 3,209 |
| Sweep 7: Sai tok Jung Ma | 57,832 | 6.3% | 16 | 62.5% | 5,290 | 3,614 |
| Force Lightning 7: Hurricane | 43,400 | 4.7% | 6 | 100.0% | 7,445 | 7,233 |
| Saber Flurry 7 | 28,762 | 3.1% | 14 | 42.9% | 2,958 | 2,054 |
| Killing Spree | 25,574 | 2.8% | 48 | 37.5% | 760 | 532 |
| fire damage (elemental) | 20,522 | 2.2% | 48 | 0.0% | 777 | 427 |
| Commando Area Acid 5 | 20,518 | 2.2% | 18 | 55.6% | 1,824 | 1,139 |
| Force Throw | 19,894 | 2.2% | 12 | 83.3% | 1,989 | 1,657 |
| acid damage (elemental) | 19,870 | 2.2% | 22 | 0.0% | 1,566 | 903 |
| Commando Area Cold 5 | 18,838 | 2.1% | 16 | 37.5% | 1,639 | 1,177 |
| Overcharge | 18,694 | 2.0% | 14 | 42.9% | 1,805 | 1,335 |
| Force Drain 5 | 18,044 | 2.0% | 6 | 66.7% | 3,339 | 3,007 |
| Sure Shot (Mark 8) | 17,108 | 1.9% | 4 | 100.0% | 4,624 | 4,277 |
| CCyber Shock | 17,080 | 1.9% | 8 | 75.0% | 2,831 | 2,135 |
| Called Shot | 16,482 | 1.8% | 6 | 33.3% | 2,981 | 2,747 |
| Paint Target (Mark 8) | 16,212 | 1.8% | 6 | 66.7% | 3,516 | 2,702 |
| Lethal Beam 6 | 15,570 | 1.7% | 6 | 33.3% | 3,248 | 2,595 |
| Commando Fire 5 | 15,520 | 1.7% | 10 | 60.0% | 1,896 | 1,552 |
| Force Shockwave 5: Shockwave | 14,440 | 1.6% | 10 | 60.0% | 2,026 | 1,444 |
| Core Bomb (Mark 3) | 13,800 | 1.5% | 6 | 66.7% | 2,414 | 2,300 |
| bleeding damage | 13,072 | 1.4% | 56 | 0.0% | 822 | 233 |
| Force Mind Blast | 12,908 | 1.4% | 4 | 50.0% | 3,600 | 3,227 |
| Dioxis Grenade | 11,684 | 1.3% | 8 | 25.0% | 1,847 | 1,460 |
| Mine 2: Plasma Mine | 10,916 | 1.2% | 20 | 30.0% | 948 | 545 |
| FForce Maelstrom 5 | 10,016 | 1.1% | 2 | 0.0% | 5,008 | 5,008 |
| cold damage (elemental) | 9,862 | 1.1% | 18 | 0.0% | 808 | 547 |
| Artillery Strike (Mark 3) | 9,482 | 1.0% | 4 | 100.0% | 2,803 | 2,370 |
| Shock Grenade (Mark 3) | 8,930 | 1.0% | 4 | 50.0% | 2,494 | 2,232 |
| Armor Shredder | 8,882 | 1.0% | 12 | 66.7% | 859 | 740 |
| Force Clarity | 5,796 | 0.6% | 4 | 50.0% | 1,867 | 1,449 |
| Cryoban Grenade 2 | 5,624 | 0.6% | 4 | 0.0% | 1,656 | 1,406 |
| FForce Crystal | 4,910 | 0.5% | 4 | 100.0% | 1,577 | 1,227 |
| Riddle Armor | 4,328 | 0.5% | 4 | 100.0% | 1,146 | 1,082 |
| Nerve Gas (Mark 3) | 3,522 | 0.4% | 16 | 25.0% | 287 | 220 |
| Damage Poison (5) | 2,618 | 0.3% | 2 | 0.0% | 1,309 | 1,309 |
| Slash (5) | 1,982 | 0.2% | 2 | 100.0% | 991 | 991 |
| Wind Buffet (5) | 1,954 | 0.2% | 2 | 100.0% | 977 | 977 |
| Force Weaken | 0 | 0.0% | 2 | 0.0% | 0 | 0 |
Weapons used (not comprehensive - only detected)
| Weapon | Damage | % | Uses | Crit% | Max | Avg |
|---|
| Proton Carbine | 25,984 | 2.8% | 32 | 68.8% | 1,096 | 812 |
| Juyo | 1,970 | 0.2% | 2 | 0.0% | 985 | 985 |