← report overview
Encounter #5: Blackguard dark trooper
Fight
Server LegendsStart 20:10:47Duration 3m 40sDamage 7,358,842Healing 235,996Damage events 5,562
TargetBlackguard dark trooper · 3,116,546Flight Officer Oakata · 2,222,024Blackguard grenadier · 617,986Tie Pilot · 603,766Blackguard stormtrooper · 200,330Blackguard dark trooper using)) HEAT ((- Guavian Death Gang Stun Baton - By Renais Sance · 157,408Flight Officer Oakata using)) HEAT ((- Guavian Death Gang Stun Baton - By Renais Sance · 118,746Tie Pilot using)) HEAT ((- Guavian Death Gang Stun Baton - By Renais Sance · 12,410Blackguard grenadier using)) HEAT ((- Guavian Death Gang Stun Baton - By Renais Sance · 12,154Crewman · 3,822Blackguard stormtrooper using)) HEAT ((- Guavian Death Gang Stun Baton - By Renais Sance · 3,506 Taken 200,330Hits 118Attackers 7
Damage to Blackguard stormtrooper
| Attacker | Class | | Damage | DPS | % | Hits | Crit% | Max hit |
|---|
| All | | | 200,330 | 910.6 | 100.0% | 118 | 45.8% | 6,597 |
| Khaden | | | 83,052 | 377.5 | 41.5% | 30 | 73.3% | 6,597 |
| Goldwin | | | 52,458 | 238.4 | 26.2% | 34 | 29.4% | 3,537 |
| Klang | | | 23,390 | 106.3 | 11.7% | 20 | 50.0% | 2,808 |
| Faity | | | 21,490 | 97.7 | 10.7% | 20 | 40.0% | 1,798 |
| Ketsai | | | 10,646 | 48.4 | 5.3% | 8 | 25.0% | 2,156 |
| Pillow | | | 7,514 | 34.2 | 3.8% | 4 | 50.0% | 2,395 |
| Quag | | | 1,780 | 8.1 | 0.9% | 2 | 0.0% | 890 |
Klang on Blackguard stormtrooper: abilities
| Ability | Damage | % | Uses | Crit% | Max | Avg |
|---|
| Called Shot | 5,616 | 24.0% | 2 | 100.0% | 2,808 | 2,808 |
| Sure Shot (Mark 8) | 5,316 | 22.7% | 2 | 0.0% | 2,658 | 2,658 |
| Paint Target (Mark 8) | 4,748 | 20.3% | 2 | 100.0% | 2,374 | 2,374 |
| attack | 4,174 | 17.8% | 8 | 25.0% | 806 | 521 |
| Dioxis Grenade | 2,664 | 11.4% | 2 | 100.0% | 1,332 | 1,332 |
| Overcharge | 610 | 2.6% | 2 | 0.0% | 305 | 305 |
| DDestruction | 262 | 1.1% | 2 | 100.0% | 131 | 131 |
Weapons used (not comprehensive - only detected)
| Weapon | Damage | % | Uses | Crit% | Max | Avg |
|---|
| Proton Carbine | 4,174 | 17.8% | 8 | 25.0% | 806 | 521 |