Encounter #7: Blacksun boarder
Fight
TargetBlacksun boarder · 11,502,458Blacksun engineer · 646,280Blacksun boarder using)) HEAT ((- Guavian Death Gang Stun Baton - By Renais Sance · 491,974Blacksun engineer using)) HEAT ((- Guavian Death Gang Stun Baton - By Renais Sance · 3,954
Damage to Blacksun engineer
| Attacker | Class | Damage | DPS | % | Hits | Crit% | Max hit | |
|---|---|---|---|---|---|---|---|---|
| All | 646,280 | 2,924 | 100.0% | 472 | 50.4% | 6,871 | ||
| Faity | 209,698 | 948.9 | 32.4% | 198 | 50.5% | 5,432 | ||
| Klang | 185,396 | 838.9 | 28.7% | 108 | 51.9% | 4,443 | ||
| Khaden | 105,812 | 478.8 | 16.4% | 38 | 78.9% | 6,871 | ||
| Ketsai | 51,552 | 233.3 | 8.0% | 36 | 38.9% | 3,233 | ||
| Pillow | 46,084 | 208.5 | 7.1% | 56 | 46.4% | 2,256 | ||
| Goldwin | 26,618 | 120.4 | 4.1% | 14 | 42.9% | 3,371 | ||
| Quag | 18,730 | 84.8 | 2.9% | 14 | 42.9% | 3,031 | ||
| PruttKorv | 2,390 | 10.8 | 0.4% | 8 | 0.0% | 505 |
Quag on Blacksun engineer: abilities
| Ability | Damage | % | Uses | Crit% | Max | Avg |
|---|---|---|---|---|---|---|
| Force Shockwave 5: Shockwave | 7,986 | 42.6% | 8 | 25.0% | 1,292 | 998 |
| Sweep 7: Sai tok Jung Ma | 6,062 | 32.4% | 2 | 100.0% | 3,031 | 3,031 |
| Force Throw | 3,360 | 17.9% | 2 | 100.0% | 1,680 | 1,680 |
| fire damage (elemental) | 1,322 | 7.1% | 2 | 0.0% | 661 | 661 |