Encounter #2: Sinya Nilim (Sinya Nilim)
Fight
TargetSinya Nilim · 1,406,407
Damage to Sinya Nilim
| Attacker | Class | Damage | DPS | % | Hits | Crit% | Max hit | |
|---|---|---|---|---|---|---|---|---|
| All | 1,406,407 | 25,571 | 100.0% | 1110 | 49.5% | 6,540 | ||
| Swiftstorm | 420,970 | 7,654 | 29.9% | 242 | 47.1% | 6,455 | ||
| Mallic | 220,983 | 4,018 | 15.7% | 183 | 67.8% | 6,540 | ||
| Stasko | 217,692 | 3,958 | 15.5% | 231 | 55.8% | 5,361 | ||
| Ef'Haji | 157,562 | 2,865 | 11.2% | 72 | 41.7% | 6,171 | ||
| Miracle'Grow | 131,021 | 2,382 | 9.3% | 132 | 37.9% | 4,905 | ||
| Odraza | 121,951 | 2,217 | 8.7% | 84 | 32.1% | 4,833 | ||
| Jalgoh | 115,208 | 2,095 | 8.2% | 114 | 55.3% | 3,924 | ||
| HOOD | pet | 11,230 | 204.2 | 0.8% | 29 | 27.6% | 910 | |
| Glennyfresh | 6,070 | 110.4 | 0.4% | 14 | 14.3% | 1,024 | ||
| Bumble | pet | 3,720 | 67.6 | 0.3% | 9 | 33.3% | 562 |
Ef'Haji on Sinya Nilim: abilities
| Ability | Damage | % | Uses | Crit% | Max | Avg |
|---|---|---|---|---|---|---|
| Assassinate 8 | 69,314 | 44.0% | 17 | 47.1% | 6,171 | 4,077 |
| Razor Slash 7 | 38,014 | 24.1% | 9 | 66.7% | 6,038 | 4,223 |
| Spy's Fang 6 | 19,073 | 12.1% | 5 | 80.0% | 4,987 | 3,814 |
| Opportunistic Attack | 17,573 | 11.2% | 10 | 50.0% | 2,554 | 1,757 |
| FForce Crystal | 5,860 | 3.7% | 4 | 50.0% | 1,927 | 1,465 |
| Ppoison damage | 3,784 | 2.4% | 15 | 0.0% | 350 | 252 |
| Venomous Ploy 3 | 2,937 | 1.9% | 6 | 66.7% | 603 | 489 |
| acid damage (elemental) | 1,007 | 0.6% | 4 | 0.0% | 262 | 251 |
| Flash Bang | 0 | 0.0% | 2 | 50.0% | 0 | 0 |