Encounter #7: Lord Kizash (Lord Kizash)
Fight
TargetSith Shadow Golem "Kizash" · 4,238,801Powerful sith artifact · 2,443,578Element of Heat · 1,399,384Stone Golem · 1,257,511Element of Cold · 1,250,883Element of Electricity · 1,249,086Element of Acid · 1,247,979Sith Shadow Ritualist · 1,101,996Salt mynock · 229,621
Damage to Element of Heat
| Attacker | Class | Damage | DPS | % | Hits | Crit% | Max hit | |
|---|---|---|---|---|---|---|---|---|
| All | 1,399,384 | 3,049 | 100.0% | 1218 | 50.8% | 8,675 | ||
| Stasko | 615,667 | 1,341 | 44.0% | 231 | 47.6% | 8,675 | ||
| Miracle'Grow | 267,172 | 582.1 | 19.1% | 292 | 53.4% | 2,830 | ||
| Mallic | 256,737 | 559.3 | 18.3% | 343 | 60.6% | 1,939 | ||
| Jalgoh | 253,983 | 553.3 | 18.1% | 286 | 44.4% | 2,776 | ||
| Ef'Haji | 5,825 | 12.7 | 0.4% | 24 | 8.3% | 456 | ||
| Odraza | 0 | 0.0 | 0.0% | 14 | 21.4% | 0 | ||
| Swiftstorm | 0 | 0.0 | 0.0% | 28 | 46.4% | 0 |
Ef'Haji on Element of Heat: abilities
| Ability | Damage | % | Uses | Crit% | Max | Avg |
|---|---|---|---|---|---|---|
| Ppoison damage | 5,825 | 100.0% | 20 | 0.0% | 456 | 291 |
| Flash Bang | 0 | 0.0% | 1 | 0.0% | 0 | 0 |
| Venomous Ploy 3 | 0 | 0.0% | 3 | 66.7% | 0 | 0 |